How to get the info of many than one LTER Sites
Alessandro Oggioni
Source:vignettes/sites_information.Rmd
sites_information.Rmd
Taking into account the guide on “How to obtain site info?”, here is offered two examples on how to aggregate information of many eLTER sites.
By get_network_* functions:
Through the 5 functions developed for get network information, access and download of some information of an entire eLTER network can be made.
Get general information of the network’s sites:
Knowing the network elTER id (DEIMS ID of the Network,
e.g. LTER-Italy https://deims.org/network/7fef6b73-e5cb-4cd2-b438-ed32eb1504b3),
the get_network_sites
can download general info, such as name, DEIMS.iD and coordinates of the
sites belonging to the network selected. A map of the sites can be
returned.
library(dplyr)
listItaSites <- ReLTER::get_network_sites(
networkDEIMSID =
"https://deims.org/network/7fef6b73-e5cb-4cd2-b438-ed32eb1504b3"
) %>%
dplyr::filter(!grepl('^IT', title))
knitr::kable(
listItaSites[1:10, ],
caption = "The list of site for LTER-Italy network"
)
title | changed | uri | coordinates |
---|---|---|---|
Acquatina - Italy | 2021-12-14T14:49:45+0100 | https://deims.org/8e1909ae-afc0-4207-9314-68e234d57405 | POINT (18.24 40.44) |
Torgnon grassland Tellinod (IT19 Aosta Valley) - Italy | 2021-12-15T13:15:49+0100 | https://deims.org/a03ef869-aa6f-49cf-8e86-f791ee482ca9 | POINT (7.58 45.84) |
Renon BOL1 - Italy | 2021-12-15T12:28:35+0100 | https://deims.org/5d32cbf8-ab7c-4acb-b29f-600fec830a1d | POINT (11.4336 46.5868) |
Collelongo-Selva Piana ABR1 - Italy | 2021-12-14T15:23:19+0100 | https://deims.org/9b1d144a-dc37-4b0e-8cda-1dda1d7667da | POINT (13.5881 41.8494) |
Colognole TOS1 - Italy | 2021-12-14T15:26:50+0100 | https://deims.org/fdd9b462-d2a9-441a-80a1-f4e8947f5577 | POINT (10.4386 43.5094) |
Tarvisio FRI2 - Italy | 2021-12-15T13:12:14+0100 | https://deims.org/5907d0b6-7b4d-4260-a669-4bc0f61d1696 | POINT (13.5933 46.4894) |
Val Masino LOM1 - Italy | 2021-12-15T13:18:47+0100 | https://deims.org/68a5673c-9172-48cc-88e5-b9408b203309 | POINT (9.59829 46.24215) |
Alimini - Italy | 2021-12-14T15:13:09+0100 | https://deims.org/765cad42-25da-4893-b4cc-eb1f393b4b47 | POINT (18.441 40.202) |
Appennino centrale: Gran Sasso d’Italia - Italy | 2022-11-19T11:42:28+0100 | https://deims.org/c0738b00-854c-418f-8d4f-69b03486e9fd | POINT (13.55498 42.44625) |
Appennino centrale: Velino-Duchessa - Italy | 2022-11-21T08:04:56+0100 | https://deims.org/12c79ecb-7890-4b75-9655-0883dacd8a29 | POINT (13.3682 42.15693) |
listItaSitesMap <- leaflet::leaflet(listItaSites) %>%
leaflet::addProviderTiles(provider = "CartoDB.PositronNoLabels",
group = "Basemap",
layerId = 123) %>%
leaflet::addTiles("http://{s}.basemaps.cartocdn.com/light_only_labels/{z}/{x}/{y}.png") %>%
leaflet::addCircleMarkers(
data = listItaSites,
radius = 3,
weight = 2,
opacity = 0.5,
fill = TRUE,
fillOpacity = 0.2
)
listItaSitesMap
Get other information of the network’s sites:
Another 4 functions are been implemented to obtain network’s sites information. Each functions get specific information:
- Environmental characteristics by
get_network_envcharacts
- Observed properties by
get_network_observedProperties
- Related resources by
get_network_related_resources
The following example perform the request to get all related resources (e.g. activities, datasets, etc.) of the network. The output is a table containing the title, id and time stamp of the last changes of the related resources shared by the network’s sites.
listRelatedResources <- ReLTER::get_network_related_resources(
networkDEIMSID = "https://deims.org/network/7fef6b73-e5cb-4cd2-b438-ed32eb1504b3"
)
# Table of the network's related resources
knitr::kable(
listRelatedResources,
caption = "The list of site for LTER-Italy network"
)
relatedResourcesTitle | uri | relatedResourcesChanged |
---|---|---|
NA | NA | NA |
LTER_EU_IT_077 Soil Temperature | https://deims.org/dataset/a84c3800-0384-11e5-870c-005056ab003f | 2020-01-07 14:49:00 |
Deposition of N-NH4 and N-NO3 Renon Bol1 1985-207 | https://deims.org/dataset/6499a7cc-df94-45ac-92ed-62f43360411d | 2020-02-27 09:38:00 |
LTER_EU_IT_031_Soil Temperatures | https://deims.org/dataset/fb6d8252-7994-11e5-84a5-00505691becd | 2019-11-29 11:31:00 |
LTER Collelongo-Selva Piana, Italy, Vegetation data 1999-2016 | https://deims.org/dataset/28fe3227-fb9f-4e73-9a2a-30c07e90104d | 2019-12-20 13:21:00 |
LTER Collelongo-Selva Piana, Italy, Precipitation and Throughfall data 1998-2017 | https://deims.org/dataset/d1497375-56f5-4140-a399-adfb32f925af | 2020-09-02 13:43:00 |
LTER Val Masino, Italy, Vegetation data 1999-2012 | https://deims.org/dataset/67727a8a-fe1f-44eb-88b5-bf98bc443104 | 2019-12-20 13:21:00 |
LTER Val Masino LOM1, Italy, Precipitation and throughfall data 1997-2015 | https://deims.org/dataset/94b8f6fb-2cba-4b45-90e2-afd45b3e655e | 2019-12-20 13:21:00 |
LTER_EU_IT_021: Vegetation monitoring by 10x10 m permanent plots | https://deims.org/dataset/1f49ee00-198f-11e5-a766-005056ab003f | 2022-11-19 11:10:00 |
LTER_EU_IT_025: Vegetation monitoring by 10x10 permanent plots | https://deims.org/dataset/0c540fe8-1984-11e5-a766-005056ab003f | 2019-11-29 11:31:00 |
LTER_EU_IT_025: Soil and air temperature measurement | https://deims.org/dataset/9edc9b28-1984-11e5-a766-005056ab003f | 2019-11-29 11:31:00 |
LTER_EU_IT_025: Precipitation measurement | https://deims.org/dataset/e003be1a-1984-11e5-a766-005056ab003f | 2019-11-29 11:31:00 |
LTER_EU_IT_025: Vegetation monitoring by nested plots | https://deims.org/dataset/ffca4c18-15ac-11e5-a766-005056ab003f | 2019-11-29 11:31:00 |
LTER_EU_IT_022: Vegetation Cover | https://deims.org/dataset/6cb2af6e-1049-11e5-a766-005056ab003f | 2019-11-29 11:31:00 |
Catches or recaptures of Apodemus flavicollis and Myodes glareolus | https://deims.org/dataset/42c59158-343f-48d3-81e2-127bdb5b4106 | 2019-11-29 11:31:00 |
LTER_EU_IT_023: Temperatures data loggers | https://deims.org/dataset/d23590ca-1988-11e5-a766-005056ab003f | 2019-11-29 11:31:00 |
LTER_EU_IT_023: Vegetation Cover | https://deims.org/dataset/03e17a12-1989-11e5-a766-005056ab003f | 2019-11-29 11:31:00 |
IT_Forests_Air_Temperature | https://deims.org/dataset/6cbe9be2-819b-11e2-b534-005056ab003f | 2019-12-20 13:21:00 |
IT_Forests_Precipitation | https://deims.org/dataset/91e6a2be-8580-11e2-b534-005056ab003f | 2019-12-20 13:21:00 |
IT_Forests_Deposition | https://deims.org/dataset/c2ca9dc0-8668-11e2-b534-005056ab003f | 2019-12-20 13:21:00 |
IT_Ground Vegetation Assessment | https://deims.org/dataset/dd2dd128-979d-11e2-b534-005056ab003f | 2019-12-20 13:21:00 |
IT_Biodiv_Lucanus cervus, Bosco Fontana | https://deims.org/dataset/c2f86c51-06ae-4da2-8ba1-e98fee991167 | 2021-07-21 12:32:00 |
IT_Biodiv_Morimus, Bosco Fontana | https://deims.org/dataset/a98c638b-d180-4b53-94a1-bd10d815c38a | 2021-07-21 12:33:00 |
IT_Biodiv_Cerambyx cerdo, Bosco Fontana | https://deims.org/dataset/23627b9d-037e-46a9-8f79-391d91bc4482 | 2020-12-24 12:13:00 |
A spatio-temporal dataset of forest mensuration for the analysis of tree species structure and diversity in semi-natural mixed floodplain forests | https://deims.org/dataset/f9070ad2-119e-4738-adbf-ce5393a7b95d | 2020-12-30 10:28:00 |
Fontainemore Mont Mars, snow chemistry (EC) | https://deims.org/dataset/63ee6c6e-7e2a-4d00-8522-3e9217a06235 | 2020-01-07 14:59:00 |
Fontainemore Mont Mars, snow chemistry (pH) | https://deims.org/dataset/800d9c05-0d20-4feb-b822-75a5073dae08 | 2019-11-29 11:31:00 |
Fontainemore Mont Mars, soil chemistry (pH) | https://deims.org/dataset/b1d858af-e6bd-4def-835a-94fb10713f7a | 2019-11-29 11:31:00 |
Fontainemore Mont Mars, soil chemistry (extractable DOC) | https://deims.org/dataset/c4ae704b-153c-4b76-b317-8257eb91a775 | 2019-11-29 11:31:00 |
Fontainemore Mont Mars, soil chemistry (extractable DON) | https://deims.org/dataset/d666565b-6cd4-46d5-aeee-b587fadb3904 | 2019-11-29 11:31:00 |
Fontainemore Mont Mars, soil chemistry (extractable N-NH4) | https://deims.org/dataset/ee7726e5-fe33-4199-86a4-c7368b6aa531 | 2019-11-29 11:31:00 |
Fontainemore Mont Mars, soil chemistry (extractable N-NO3) | https://deims.org/dataset/4cce01ed-0222-45c8-acbb-75cbf6efb303 | 2019-11-29 11:31:00 |
Fontainemore Mont Mars, soil chemistry (EC) | https://deims.org/dataset/88ec3ed6-9721-427c-bead-476e5f0a44ba | 2019-12-20 13:21:00 |
Fontainemore Mont Mars, soil chemistry (microbial N) | https://deims.org/dataset/d295a8d1-4c46-41f9-a5c5-ea3966753aa9 | 2019-11-29 11:31:00 |
Fontainemore Mont Mars, soil chemistry (microbial C) | https://deims.org/dataset/537b4c8d-8e09-47e1-8814-f037b4c86349 | 2019-11-29 11:31:00 |
Fontainemore Mont Mars, soil solution chemistry (N-NH4) | https://deims.org/dataset/07bf55b1-8a42-44c2-b39d-a16dbac92658 | 2019-11-29 11:31:00 |
Fontainemore Mont Mars, soil solution (N-NO3) | https://deims.org/dataset/c1e481f8-e512-4e58-a15b-7d0d53d6795c | 2019-11-29 11:31:00 |
Fontainemore Mont Mars, soil temperature | https://deims.org/dataset/29d405e6-63d7-47b7-b9ea-aa05d6c48208 | 2019-11-29 11:31:00 |
Fontainemore Mont Mars, soil moisture | https://deims.org/dataset/17972a4c-460d-4ba0-b014-40be98c73d50 | 2020-03-27 08:57:00 |
Analysis of Cetacean strandings | https://deims.org/activity/64d477c9-d51f-4149-855f-354543bc6f33 | 2022-10-06 16:38:00 |
Biodiversity monitoring | https://deims.org/activity/57c7727a-22c5-4d69-a2c3-193b6e2abffe | 2022-10-06 16:57:00 |
Biodiversity monitoring | https://deims.org/activity/NA | 2022-10-06 16:15:00 |
Analysis of Cetacean strandings | https://deims.org/activity/7dfd3f10-d410-45a4-983d-8fbd6dfbc374 | 2022-10-06 17:04:00 |
Biodiversity Data Project | https://deims.org/activity/7cc75937-123f-4260-a42a-dc7dd5ba145b | 2019-11-29 11:31:00 |
Soil characteristics and Carbon fluxes | https://deims.org/activity/7de3b04f-d012-4153-b371-1f9a427f7947 | 2019-11-29 11:31:00 |
Water chemistry and ecological dynamics | https://deims.org/activity/0d50693b-3d5e-4513-89fb-98187dbc38cb | 2019-11-29 11:31:00 |
Data on the historic evolution of the ecosystems - Gran paradise National Park | https://deims.org/dataset/15043e47-cf2e-420d-b846-5cbf27b331c2 | 2019-12-20 13:21:00 |
Alpine grassland diversity | https://deims.org/dataset/b549ff14-f40f-4749-8e2f-f16f6e523753 | 2019-11-29 11:31:00 |
Col d’Olen, soil chemistry (extractable N-NH4) | https://deims.org/dataset/c86cd4ea-102d-11e5-a766-005056ab003f | 2019-12-20 13:21:00 |
Col d’Olen, snow chemistry (N-NO3) | https://deims.org/dataset/d4566f38-101d-11e5-a766-005056ab003f | 2019-12-20 13:21:00 |
Col d’Olen, water chemistry (N-NH4) | https://deims.org/dataset/b5d2d1a8-fb0c-11e4-870c-005056ab003f | 2019-12-20 13:21:00 |
Col d’Olen, water chemistry (N-NO3) | https://deims.org/dataset/5c625622-1031-11e5-a766-005056ab003f | 2019-12-20 13:21:00 |
Col d’Olen, soil temperature | https://deims.org/dataset/b18e83be-fb0a-11e4-870c-005056ab003f | 2019-12-20 13:21:00 |
Col d’Olen, soil chemistry (extractable N-NO3) | https://deims.org/dataset/495bf9f4-102f-11e5-a766-005056ab003f | 2019-12-20 13:21:00 |
Col d’Olen, species abundance | https://deims.org/dataset/486c80fe-23e1-4e66-bcaa-f43f286abc14 | 2019-12-20 13:21:00 |
Col d’Olen, snow chemistry (N-NO3) 2009-2019 | https://deims.org/dataset/2b1c2be5-9db7-476a-b18c-da7452d50172 | 2020-09-24 11:01:00 |
Col d’Olen, soil chemistry (extractable N-NH4) 2008-2019 | https://deims.org/dataset/52a234a8-a027-47a3-a7a3-a1a350e6a02e | 2020-08-25 16:42:00 |
Col d’Olen, soil chemistry (extractable N-NO3) 2008-2019 | https://deims.org/dataset/d6d62846-7ac8-4a02-bdae-f7964b3d298a | 2020-08-25 17:01:00 |
Col d’Olen, soil temperature 2007-2019 | https://deims.org/dataset/92ea8460-fc90-4848-9623-1db5b41c0315 | 2020-08-26 11:09:00 |
Col d’Olen, species abundance 2015-2019 | https://deims.org/dataset/c612d22e-742e-4002-81bb-b7928f93d64f | 2020-08-26 11:13:00 |
Col d’Olen, water chemistry (N-NH4) 2005-2019 | https://deims.org/dataset/57404cdb-159c-4125-a0e6-cf75f258c214 | 2020-08-26 12:16:00 |
Col d’Olen, water chemistry (N-NO3) 2005-2019 | https://deims.org/dataset/097353a0-5c11-41d6-b294-0f6976338389 | 2020-08-26 12:19:00 |
MOSSO_SnowPhysics&Chemistry_Annual_2009-2020 | https://deims.org/dataset/8b77f75e-800f-4e13-b665-88c4321d9c04 | 2022-03-01 22:11:00 |
MOSSO_SoilChemistry_AllSites_Monthly_2016-2020 | https://deims.org/dataset/c137b515-9e79-4a1f-8e66-2a88d13e0b3b | 2022-03-01 22:12:00 |
MOSSO_SoilChemistry_HistoricalSites_Annual_2008-2020 | https://deims.org/dataset/6f701c00-ba14-4a30-8271-5699a1ed4765 | 2022-03-01 22:14:00 |
MOSSO_SoilPhysics&Chemistry_AllSites | https://deims.org/dataset/27b34778-ebf7-49a0-b05f-0e3e6801e572 | 2022-03-01 22:09:00 |
MOSSO_WaterChemistry_Lakes_Monthly_2007-2020 | https://deims.org/dataset/59d785c2-4e10-4aec-b9e2-1c28bf459a7b | 2022-03-01 22:07:00 |
MOSSO_SoilTemperature_AllSites_Hourly_2016-2021 | https://deims.org/dataset/1989c31f-7ad8-4335-bcb2-452dd2d378f7 | 2022-03-02 09:27:00 |
MOSSO_SoilTemperature_AWSOlen_Hourly_2014-2021 | https://deims.org/dataset/3c68e74d-a7a9-44a7-a57c-f7f0d165452f | 2022-03-02 09:35:00 |
LTER Monte Rufeno, Italy, Vegetation data 1999-2016 | https://deims.org/dataset/e6ada5c2-d386-450c-b1d5-908ed45b0677 | 2020-09-02 13:45:00 |
LTER Monte Rufeno LAZ1, Italy, Precipitation and throughfall data 1997-2017 | https://deims.org/dataset/882c0ae8-e8b5-4cc6-91f2-c8b0d39a4366 | 2020-09-02 13:44:00 |
IT_SI001243_Gulf of Trieste_15052013_Ammonium | https://deims.org/dataset/d9e90cf2-e7a8-11e2-a655-005056ab003f | 2019-12-20 13:21:00 |
Dissolved Oxygen-Gulf of Trieste time-series | https://deims.org/dataset/d9e91530-e7a8-11e2-a655-005056ab003f | 2019-12-20 13:21:00 |
Salinity-Gulf of Trieste time-series_2012 | https://deims.org/dataset/d9e91c38-e7a8-11e2-a655-005056ab003f | 2020-01-27 11:16:00 |
IT_SI001243_Gulf of Trieste_15052013_Secchi_Disk | https://deims.org/dataset/f271ca9e-cdfd-11e2-a655-005056ab003f | 2019-12-20 13:21:00 |
IT_SI001243_Gulf of Trieste_15052013_Downwelling_PAR | https://deims.org/dataset/f2cf33f0-cdfd-11e2-a655-005056ab003f | 2019-12-20 13:21:00 |
IT_SI001243_Gulf of Trieste_15052013_Phytoplankton_abundance | https://deims.org/dataset/f2915dd2-cdfd-11e2-a655-005056ab003f | 2019-12-20 13:21:00 |
IT_SI001243_Gulf of Trieste_15052013_Dissolved_Oxygen | https://deims.org/dataset/f2ec95b2-cdfd-11e2-a655-005056ab003f | 2019-12-20 13:21:00 |
IT_SI001243_Gulf of Trieste_15052013_pH | https://deims.org/dataset/f309a9ae-cdfd-11e2-a655-005056ab003f | 2019-12-20 13:21:00 |
IT_SI001243_Gulf of Trieste_15052013_Temperature | https://deims.org/dataset/f326f626-cdfd-11e2-a655-005056ab003f | 2019-12-20 13:21:00 |
IT_SI001243_Gulf of Trieste_15052013_Salinity | https://deims.org/dataset/f343e10a-cdfd-11e2-a655-005056ab003f | 2019-12-20 13:21:00 |
IT_SI001243_Gulf of Trieste_15052013_Nitrate | https://deims.org/dataset/f39b4814-cdfd-11e2-a655-005056ab003f | 2019-12-20 13:21:00 |
IT_SI001243_Gulf of Trieste_15052013_Phosphate | https://deims.org/dataset/f37ce540-cdfd-11e2-a655-005056ab003f | 2019-12-20 13:21:00 |
IT_SI001243_Gulf of Trieste_15052013_Chlorophyll_a | https://deims.org/dataset/f360899a-cdfd-11e2-a655-005056ab003f | 2019-12-20 13:21:00 |
LTER Northern Adriatic Sea (Italy) marine data from 1965 to 2015 | https://deims.org/dataset/38d604ef-decb-4d67-8ac3-cc843d10d3ef | 2021-06-07 12:40:00 |
Mar Piccolo of Taranto phytobenthos biomass 2011-2019 | https://deims.org/dataset/65ab2d44-4781-42e6-afac-04535718abeb | 2020-10-28 08:44:00 |
Study of the composition, structure and abundance of the ichthyofauna in the Mar Piccolo of Taranto | https://deims.org/activity/99eae40c-c82f-4eeb-a35e-bf1b185f1748 | 2020-03-20 09:27:00 |
Composition, structure and abundance of the ichthyofauna in the Mar Piccolo of Taranto 2007-2009 | https://deims.org/dataset/55ac1754-c208-4c67-a467-546478941305 | 2020-05-04 10:09:00 |
Study of the macrophytobenthos in the Mar Piccolo of Taranto | https://deims.org/activity/b32f3149-3fd2-4c6b-bd81-372b54435ac6 | 2020-04-09 14:36:00 |
Assessment of the benthic macro invertebrate community in the Mar Piccolo of Taranto | https://deims.org/activity/65090039-20c0-452f-9b1a-925789a6edb2 | 2020-03-20 09:40:00 |
Benthic macro invertebrate community in the Mar Piccolo of Taranto 2002-2004 | https://deims.org/dataset/e543268f-d940-458f-afce-04a985c3901d | 2020-03-20 11:55:00 |
Mar Piccolo of Taranto phytobenthos 1987-1988 | https://deims.org/dataset/fb075992-c0d5-4446-9a88-f706dfdafd6c | 2021-03-17 13:23:00 |
Mar Piccolo of Taranto phytobenthos 2001 | https://deims.org/dataset/ced7a93d-14e6-4bc9-9c82-4a87f5fe74aa | 2020-04-09 15:02:00 |
Mar Piccolo of Taranto phytobenthic biomass 2007-2008 | https://deims.org/dataset/6da8fa71-ad92-4d6c-be1d-ed8c8f87f921 | 2020-10-28 08:43:00 |
Mar Piccolo of Taranto phytobenthic biomass 1989-1990 | https://deims.org/dataset/c881d0cb-1d19-43f9-ae37-d8aa68979683 | 2020-10-28 08:42:00 |
Mar Piccolo of Taranto phytobenthos 1920-1959 | https://deims.org/dataset/74fc75f9-9bea-4cf4-90f5-c59b05480a87 | 2021-03-17 13:22:00 |
Biometric measurements and condition index in mussels from the Mar Piccolo of Taranto | https://deims.org/activity/d4224cb1-b59d-44ec-804b-e2ada4712248 | 2021-07-21 11:41:00 |
Biometric variables in mussels from the Mar Piccolo of Taranto 2004-2020 | https://deims.org/dataset/3f8fd685-8b04-42a3-abe2-4cf853effa05 | 2021-07-21 11:41:00 |
Escherichia coli, coliforms and Vibrio abundance from water, sediments and mussels in the Mar Piccolo of Taranto | https://deims.org/activity/5c95de14-8830-444d-92aa-de286281c8ab | 2020-10-28 09:43:00 |
Abundance of E. coli, coliforms and Vibrio in water, sediments and mussels from the Mar Piccolo of Taranto 2007-2009 | https://deims.org/dataset/b7dfe900-9592-4154-9458-d99510b8e066 | 2021-03-17 13:09:00 |
Study of the plankton cyst bank in the Mar Piccolo of Taranto | https://deims.org/activity/16366648-6649-43b5-9e9b-9a504acffcfd | 2021-01-15 11:54:00 |
Biodiversity of plankton cysts from the Mar Piccolo of Taranto 2010-2014 | https://deims.org/dataset/ef0f3bbc-3344-4a79-b1f2-aa8574c53f35 | 2021-03-17 13:12:00 |
Study of non-indigenous (alien) species in the Mar Piccolo of Taranto | https://deims.org/activity/8786fc6d-5d70-495c-b901-42f480182845 | 2021-01-28 17:06:00 |
Alien species of invertebrates in the Mar Piccolo of Taranto | https://deims.org/dataset/3dd86b6f-818d-4c1f-a54e-10e79021cbd5 | 2021-03-17 13:10:00 |
Density of Undaria pinnatifida in the Mar Piccolo of Taranto: 2000-2002; 2006-2007 | https://deims.org/dataset/f695be22-af2e-4e6f-a2c2-f4816a0e45cd | 2021-03-17 13:14:00 |
Study of the physical-chemical features of the Mar Piccolo of Taranto, including metals and organic pollutants in marine sediments | https://deims.org/activity/cf2ce4a0-bfac-4c41-9097-53d60be0007f | 2021-02-03 17:29:00 |
Physico-chemical parameters of marine water in the Mar Piccolo of Taranto: results of monitoring survey in the year 1984-1985 | https://deims.org/dataset/4be3a55b-bc85-4c9c-ae29-6702ad522d70 | 2021-03-17 13:26:00 |
Physico-chemical parameters of marine water in the Mar Piccolo of Taranto: results of monitoring survey in the year 2015 | https://deims.org/dataset/0f7e7970-a08c-4201-a655-2fb060e8c2b7 | 2021-03-17 14:30:00 |
Benthic macro-invertebrates community in the Mar Piccolo of Taranto - 2012 | https://deims.org/dataset/fc4c7fbc-f78d-4c3b-8cef-49bde041676e | 2021-07-21 11:40:00 |
Climate Station XS6 | https://deims.org/sensors/ac9cf335-dd97-4465-9aa4-00009b50d1ce | 2022-12-13 14:08:00 |
Climate Station S2 | https://deims.org/sensors/32dd889a-d93d-47d7-98ea-00ff6e749cea | 2022-12-13 14:08:00 |
Climate Station M5 | https://deims.org/sensors/8cb0ba52-358a-41ee-b700-444ab8e117b6 | 2022-12-13 14:09:00 |
Climate Station S3 | https://deims.org/sensors/99ee76bf-eb94-43dd-ae2e-0d250a2f0b85 | 2022-12-13 14:08:00 |
Climate Station S4 | https://deims.org/sensors/87165ef9-09f0-470a-b945-8e1eb404c27b | 2022-12-13 14:07:00 |
Climate Station B1 | https://deims.org/sensors/3768f423-6de1-411c-8854-f9d545594dac | 2022-12-13 14:12:00 |
Climate Station B2 | https://deims.org/sensors/ca63dd04-245d-43e6-9fb4-406f36a6fcc8 | 2022-12-13 14:12:00 |
Climate Station F6 | https://deims.org/sensors/964e3c09-aeb8-4a0c-b0a7-02eaa7df74f9 | 2022-12-13 14:11:00 |
Climate Station M1 | https://deims.org/sensors/9956a34d-b903-460f-83a1-2910db42ce3d | 2022-12-13 14:10:00 |
Climate Station M2 | https://deims.org/sensors/4801dd08-acf7-4e1f-81b9-eff136fe1d17 | 2022-12-13 14:10:00 |
Climate Station I1 | https://deims.org/sensors/81745e6a-cac5-43b5-994d-cccdff2d0d31 | 2022-12-13 14:11:00 |
Climate Station M3 | https://deims.org/sensors/384b08fb-0e99-4932-8bc3-d8a9d441392c | 2022-12-13 14:10:00 |
Climate Station M4 | https://deims.org/sensors/fdef84e0-8965-4c73-96f3-a8ad383c4fe9 | 2022-12-13 14:10:00 |
Climate Station M4 Snow | https://deims.org/sensors/115e55f5-25c6-45ee-b490-393269e7bb06 | 2022-12-13 14:09:00 |
Climate Station P1 | https://deims.org/sensors/a05cf0d5-73a7-4a7d-b8f7-e24a18bb1498 | 2022-12-13 14:09:00 |
Climate Station I3 | https://deims.org/sensors/835c3a93-d709-41e9-828a-05b67bd8cffa | 2022-12-13 14:11:00 |
Climate Station P3 | https://deims.org/sensors/482da4f3-f29f-40a8-9954-7d5ec17caa5c | 2022-12-13 14:08:00 |
Climate Station P2 | https://deims.org/sensors/b31721af-4471-4576-b3bf-c91649ad793d | 2022-12-13 14:09:00 |
Climate Station B3 | https://deims.org/sensors/3845475c-4aec-4dd7-83b4-0ab6ba95db35 | 2022-12-13 14:11:00 |
IT25 - Val Mazia/Matschertal - Italy: Soil macro-invertebrate abundances from subalpine forests (2017) | https://deims.org/dataset/c822393b-ba29-4edf-8cc5-54c511f79f2b | 2021-07-21 12:31:00 |
Lake Bidighinzu water column temperature | https://deims.org/dataset/e93e5901-1078-483f-ad1a-ebb81ec49e39 | 2020-01-07 11:27:00 |
pH Lake Bidighinzu | https://deims.org/dataset/39230272-59ba-4996-9a0e-c641d9959ea0 | 2021-07-21 13:37:00 |
Dissolved Oxygen Lake Bidighinzu | https://deims.org/dataset/baea4346-c5cf-4573-94e8-654b13d4248d | 2021-07-21 12:29:00 |
Total phosphorus Lake Bidighinzu | https://deims.org/dataset/f418e957-344c-4da6-be67-1063f42d7745 | 2021-07-21 13:41:00 |
Total nitrogen Lake Bidighinzu | https://deims.org/dataset/c687cb20-585a-4d7b-a668-15a3bc52928b | 2021-07-21 13:41:00 |
Nitric nitrogen Lake Bidighinzu | https://deims.org/dataset/20abbce3-0cb2-4d0f-b2be-5da9bb28509d | 2021-07-21 13:36:00 |
Reactive phosphorus Lake Bidighinzu | https://deims.org/dataset/06e87146-801f-463c-bc68-903e073fe847 | 2021-07-21 13:38:00 |
Ammonium nitrogen Lake Bidighinzu | https://deims.org/dataset/82f7d19e-3abb-4bd6-be86-9536b55b7b45 | 2021-07-21 11:39:00 |
Reactive silica Lake Bidighinzu | https://deims.org/dataset/0bc4f832-5bc3-42d5-baac-b838e0266f7a | 2021-07-21 13:38:00 |
Clorophyll a Lake Bidighinzu | https://deims.org/dataset/12202637-eef4-44b1-992d-ee51d1ddb9c8 | 2021-07-21 12:28:00 |
Phytoplankton cell density Lake Bidighinzu | https://deims.org/dataset/366a02b3-82dd-456b-9ea4-691ca2f133a8 | 2021-07-21 13:37:00 |
Nitrous nitrogen Lake Bidighinzu | https://deims.org/dataset/b5b49cce-7470-4b64-b9d6-1762e37cd4d3 | 2021-01-08 09:45:00 |
Biovolume of Phytoplankton in Lake Maggiore site code IT_SI001137_within the period 1981 - 2010 | https://deims.org/dataset/d9e94776-e7a8-11e2-a655-005056ab003f | 2021-08-25 16:38:00 |
Atmospheric deposition in Pallanza, Lake Maggiore watershed, 1980-2018 | https://deims.org/dataset/0ce46362-0aab-482a-b1f0-a444a5dada39 | 2023-01-20 14:58:00 |
Phytoplankton_Biomass_Lake Maggiore_Ghiffa_station-1984-2018 | https://deims.org/dataset/0ab8425a-d574-4575-8ba9-5275c607b0c5 | 2020-12-16 10:46:00 |
Water chemistry of Lake Maggiore, Ghiffa station, 1988-2018 | https://deims.org/dataset/69564188-89de-4879-ad88-4aa97c1d005d | 2021-11-03 06:10:00 |
Transparency (Secchi depth) of Lake Maggiore, Ghiffa station, 1988-2018 | https://deims.org/dataset/e538c743-2149-49e3-9025-14a04ea7c90d | 2022-02-16 11:36:00 |
Chlorophyll a_Lake_Maggiore_Ghiffa_Station-1984-2018 | https://deims.org/dataset/c857c8e2-48aa-4dcd-a7fb-e089bd4c5c4e | 2023-01-20 14:38:00 |
Water discharge of River Ticino, Lake Maggiore outlet, 1988-2018 | https://deims.org/dataset/fb3a8fec-0c1f-4c3a-81d5-364c7e6078c4 | 2023-01-21 07:09:00 |
Moldaenke FluoroProbe sensor | https://deims.org/sensors/NA | 2022-05-19 21:02:00 |
Daily standard meteorological data for Lake Paione Inferiore and Lake Paione Superiore (2000-2014) | https://deims.org/dataset/74c61dc6-0b94-11e5-a766-005056ab003f | 2020-02-20 10:31:00 |
Total alkalinity in LTER-Europe research site: Lake Paione Inferiore (1984-2013) | https://deims.org/dataset/bdc1d68a-70be-11e4-a976-005056ab003f | 2019-11-29 11:31:00 |
Cations in LTER-Europe research site:Lake Paione Inferiore (1984-2013) | https://deims.org/dataset/8f4b49a8-73cf-11e4-a976-005056ab003f | 2019-11-29 11:31:00 |
Anions in LTER-Europe research site: Lake Paione Inferiore (1984-2013) | https://deims.org/dataset/c2ff17c0-73e8-11e4-a976-005056ab003f | 2019-11-29 11:31:00 |
