Prints formatted citations for occurrences and main packages used (i.e. base, occCite, rgbif, and/or BIEN).

# S3 method for occCiteCitation
print(x, ...)

Arguments

x

An object of class occCiteCitation

...

Additional arguments affecting how the formatted citation document is produced

Value

A text string with formatted citations

Examples


# Print citations for all species together
data(myOccCiteObject)
print(myOccCiteObject)
#> An object of class "occCiteData"
#> Slot "userQueryType":
#> [1] "User-supplied list of taxa."
#> 
#> Slot "userSpecTaxonomy":
#> [1] "GBIF Backbone Taxonomy"
#> 
#> Slot "cleanedTaxonomy":
#>          Input Name                        Best Match
#> 1 Protea cynaroides Protea cynaroides (L.) L. L. (L.)
#>   Taxonomic Databases w/ Matches
#> 1         GBIF Backbone Taxonomy
#> 
#> Slot "occSources":
#> [1] "gbif" "bien"
#> 
#> Slot "occCiteSearchDate":
#> [1] "2022-08-09"
#> 
#> Slot "occResults":
#> $`Protea cynaroides (L.) L. L. (L.)`
#> $`Protea cynaroides (L.) L. L. (L.)`$GBIF
#> $`Protea cynaroides (L.) L. L. (L.)`$GBIF$OccurrenceTable
#>                   name longitude  latitude coordinateUncertaintyInMeters day
#> 1    Protea cynaroides  18.43928 -33.95440                          8.00  17
#> 2    Protea cynaroides  22.12754 -33.91561                          4.00  11
#> 3    Protea cynaroides  18.43927 -33.95429                          8.00  17
#> 4    Protea cynaroides  18.43254 -34.29275                         31.00   6
#> 5    Protea cynaroides  18.42429 -34.02934                       2167.00  10
#> 6    Protea cynaroides  18.43529 -34.10545                          2.00   8
#> 7    Protea cynaroides  18.43452 -33.95905                            NA   5
#> 8    Protea cynaroides  18.41855 -33.99533                         10.00   9
#> 9    Protea cynaroides  18.40612 -33.96011                          4.00   8
#> 10   Protea cynaroides  18.43446 -33.95900                            NA  23
#> 11   Protea cynaroides  20.39446 -33.94598                         11.00  28
#> 12   Protea cynaroides  18.41925 -33.98475                          5.00  17
#> 13   Protea cynaroides  18.39349 -33.97182                          8.00  26
#> 14   Protea cynaroides  20.03349 -34.54273                         74.00  14
#> 15   Protea cynaroides  22.40528 -33.87354                          6.00  29
#> 16   Protea cynaroides  22.44887 -33.89448                         10.00  19
#> 17   Protea cynaroides  18.90304 -34.35309                          9.00  30
#> 18   Protea cynaroides  22.44887 -33.89446                         10.00  19
#> 19   Protea cynaroides  18.40410 -33.97455                            NA  27
#> 20   Protea cynaroides  18.38983 -33.98302                          8.00  28
#> 21   Protea cynaroides  18.40826 -33.96021                          8.00  21
#> 22   Protea cynaroides  19.40657 -33.55036                         61.00  22
#> 23   Protea cynaroides  18.37725 -33.99386                          8.00   2
#> 24   Protea cynaroides  18.96538 -34.32470                          3.00  26
#> 25   Protea cynaroides  18.96587 -34.32570                         90.00  26
#> 26   Protea cynaroides  22.44635 -33.89415                         10.00  19
#> 27   Protea cynaroides  22.82589 -33.83016                            NA  20
#> 28   Protea cynaroides  20.56402 -34.37127                         30.00   3
#> 29   Protea cynaroides  18.43272 -33.98750                        483.00   7
#> 30   Protea cynaroides  22.04312 -33.88349                       4981.00   9
#> 31   Protea cynaroides  22.39535 -33.88644                            NA  24
#> 32   Protea cynaroides  21.89760 -33.85780                            NA  19
#> 33   Protea cynaroides  19.26328 -34.39040                         32.00  16
#> 34   Protea cynaroides  19.17068 -33.88230                          8.00   1
#> 35   Protea cynaroides  19.07573 -33.03101                            NA  29
#> 36   Protea cynaroides  18.99892 -34.00920                          4.00  16
#> 37   Protea cynaroides  19.29448 -34.40814                          4.00  27
#> 38   Protea cynaroides  19.01037 -34.01060                          4.00  11
#> 39   Protea cynaroides  19.00293 -34.01117                        161.00  11
#> 40   Protea cynaroides  18.41218 -33.98008                          4.00   2
#> 41   Protea cynaroides  19.40248 -34.58627                            NA  28
#> 42   Protea cynaroides  18.39470 -34.06238                          4.00  12
#> 43   Protea cynaroides  18.41481 -33.98105                          5.00   2
#> 44   Protea cynaroides  25.20809 -33.82202                         15.00   5
#> 45   Protea cynaroides  23.00523 -33.89615                            NA  19
#> 46   Protea cynaroides  18.39253 -34.06327                          4.00  12
#> 47   Protea cynaroides  18.39006 -34.25962                         16.00  23
#> 48   Protea cynaroides  19.31307 -34.39452                         10.00  22
#> 49   Protea cynaroides  22.46400 -33.94729                         49.00   5
#> 50   Protea cynaroides  18.41481 -33.98104                          8.00   2
#> 51   Protea cynaroides  18.92817 -34.34748                          4.00  17
#> 52   Protea cynaroides  20.69078 -34.41557                          4.00  25
#> 53   Protea cynaroides  19.41643 -34.57306                         10.00  13
#> 54   Protea cynaroides  18.85301 -34.05147                        977.00  13
#> 55   Protea cynaroides  18.42613 -33.96715                          5.00  18
#> 56   Protea cynaroides  18.42787 -33.98766                        500.00  16
#> 57   Protea cynaroides  18.39819 -33.97214                          2.00  31
#> 58   Protea cynaroides  22.46270 -33.94338                            NA  12
#> 59   Protea cynaroides  22.44035 -33.88542                         15.00  10
#> 60   Protea cynaroides  18.41858 -33.99546                        370.00  16
#> 61   Protea cynaroides  18.87457 -34.03992                            NA   5
#> 62   Protea cynaroides  19.57810 -34.63285                         48.00  17
#> 63   Protea cynaroides  18.42787 -33.98766                        500.00  16
#> 64   Protea cynaroides  18.87383 -34.05115                        635.00   5
#> 65   Protea cynaroides  22.46281 -33.92344                         15.00  17
#> 66   Protea cynaroides  18.43272 -33.98750                        483.00   6
#> 67   Protea cynaroides  19.17341 -33.88242                          8.00   1
#> 68   Protea cynaroides  18.40829 -33.96022                          5.00   2
#> 69   Protea cynaroides  19.57826 -34.63300                         16.00  17
#> 70   Protea cynaroides  18.41187 -33.97989                          8.00   2
#> 71   Protea cynaroides  19.29660 -34.40854                            NA  27
#> 72   Protea cynaroides  18.43658 -34.28084                            NA   1
#> 73   Protea cynaroides  18.92687 -34.35078                        200.00  15
#> 74   Protea cynaroides  18.41832 -33.97822                          3.00   3
#> 75   Protea cynaroides  20.56402 -34.37127                         30.00   3
#> 76   Protea cynaroides  18.43272 -33.98750                        483.00   6
#> 77   Protea cynaroides  20.02762 -34.53530                       6245.00  16
#> 78   Protea cynaroides  22.46281 -33.94342                            NA  28
#> 79   Protea cynaroides  19.25690 -34.39780                         12.00   1
#> 80   Protea cynaroides  19.00031 -34.01145                          6.00  11
#> 81   Protea cynaroides  19.07090 -33.01455                          8.00  20
#> 82   Protea cynaroides  18.39737 -34.07413                          2.00   4
#> 83   Protea cynaroides  22.45602 -33.89884                        157.00   2
#> 84   Protea cynaroides  18.43272 -33.98750                        483.00   6
#> 85   Protea cynaroides  18.37634 -33.99434                         12.00   5
#> 86   Protea cynaroides  18.43049 -33.96231                        634.00  18
#> 87   Protea cynaroides  22.52461 -33.94226                      28902.00  10
#> 88   Protea cynaroides  18.41824 -33.97335                          8.00  26
#> 89   Protea cynaroides  18.92651 -34.34810                            NA  25
#> 90   Protea cynaroides  19.88626 -34.52605                         28.00  28
#> 91   Protea cynaroides  18.93389 -34.34556                            NA  30
#> 92   Protea cynaroides   7.58091  48.03637                        250.00   1
#> 93   Protea cynaroides  22.46342 -33.97392                        100.00  10
#> 94   Protea cynaroides  25.21399 -33.90482                         61.00   3
#> 95   Protea cynaroides  23.11940 -34.07554                        488.00   1
#> 96   Protea cynaroides  19.07559 -33.02624                          8.00  21
#> 97   Protea cynaroides  18.44225 -34.10378                            NA  21
#> 98   Protea cynaroides  18.69786 -32.80320                        488.00  15
#> 99   Protea cynaroides  18.92651 -34.34810                            NA  25
#> 100  Protea cynaroides  19.09258 -33.01325                          4.00  20
#> 101  Protea cynaroides  18.41418 -33.98900                        104.00  12
#> 102  Protea cynaroides  19.07569 -33.03069                          8.00  12
#> 103  Protea cynaroides  19.05856 -33.00907                          8.00  21
#> 104  Protea cynaroides  18.41640 -33.99356                            NA  31
#> 105  Protea cynaroides  18.41566 -33.99341                            NA  31
#> 106  Protea cynaroides  18.40669 -34.08771                        497.00   6
#> 107  Protea cynaroides  23.02100 -34.06638                            NA  25
#> 108  Protea cynaroides  22.49706 -33.89511                         10.00  27
#> 109  Protea cynaroides  22.03825 -33.88188                         10.00  10
#> 110  Protea cynaroides  22.49864 -33.89387                         10.00  27
#> 111  Protea cynaroides  18.87559 -34.16980                          9.00  12
#> 112  Protea cynaroides  22.03829 -33.88192                         10.00  10
#> 113  Protea cynaroides  26.52652 -33.33234                          5.00  31
#> 114  Protea cynaroides  19.44224 -34.57154                         10.00  13
#> 115  Protea cynaroides  18.92716 -34.34507                            NA   7
#> 116  Protea cynaroides  19.13346 -33.09013                          6.00  13
#> 117  Protea cynaroides  18.40315 -34.00459                        150.00  14
#> 118  Protea cynaroides  19.26225 -34.37217                        122.00  23
#> 119  Protea cynaroides  19.41678 -34.57261                         10.00  13
#> 120  Protea cynaroides  22.04269 -33.88395                         10.00  10
#> 121  Protea cynaroides  22.04545 -33.88490                         10.00  10
#> 122  Protea cynaroides  19.06786 -33.01597                          4.00  21
#> 123  Protea cynaroides  18.32817 -34.03346                            NA  24
#> 124  Protea cynaroides  18.92712 -34.34727                          3.00  26
#> 125  Protea cynaroides  18.99741 -34.34108                         50.00  25
#> 126  Protea cynaroides  19.08546 -34.32773                          6.00   4
#> 127  Protea cynaroides  22.43794 -33.88731                          8.00   3
#> 128  Protea cynaroides  22.49002 -33.89104                         10.00  27
#> 129  Protea cynaroides  18.97755 -34.01443                          8.00  31
#> 130  Protea cynaroides  18.84040 -34.34957                          9.00  24
#> 131  Protea cynaroides  23.28344 -34.05292                         10.00  12
#> 132  Protea cynaroides  19.01539 -34.33086                          5.00  25
#> 133  Protea cynaroides  19.26429 -34.38699                          2.00  24
#> 134  Protea cynaroides  18.43548 -34.26413                          2.00  22
#> 135  Protea cynaroides  18.41556 -33.98620                          8.00  30
#> 136  Protea cynaroides  19.26879 -34.40928                        500.00  24
#> 137  Protea cynaroides  18.94629 -34.17349                         12.00  25
#> 138  Protea cynaroides  22.52427 -33.93559                        971.00  30
#> 139  Protea cynaroides  18.41880 -33.97774                          8.00  30
#> 140  Protea cynaroides  18.94583 -34.15612                          4.00  25
#> 141  Protea cynaroides  18.39842 -34.08149                          6.00   2
#> 142  Protea cynaroides  19.52113 -34.40134                         24.00   2
#> 143  Protea cynaroides  19.26412 -34.38706                          5.00  24
#> 144  Protea cynaroides  25.21367 -33.90403                         12.00  14
#> 145  Protea cynaroides  20.47706 -33.99142                            NA   2
#> 146  Protea cynaroides  19.03469 -34.33181                            NA  25
#> 147  Protea cynaroides  19.25334 -34.39743                          2.00  24
#> 148  Protea cynaroides  18.94865 -34.15487                          2.00  25
#> 149  Protea cynaroides  19.40215 -34.58593                          4.00  29
#> 150  Protea cynaroides  18.94674 -34.18203                          1.00  25
#> 151  Protea cynaroides  20.66868 -34.41223                          4.00  27
#> 152  Protea cynaroides  19.01637 -34.33053                          5.00  25
#> 153  Protea cynaroides  18.33260 -34.14592                          3.00  25
#> 154  Protea cynaroides  18.97324 -34.01435                          8.00  31
#> 155  Protea cynaroides  18.45863 -34.27068                          4.00  24
#> 156  Protea cynaroides  18.95702 -34.35868                        135.00  25
#> 157  Protea cynaroides  18.35695 -34.08062                       2099.00  31
#> 158  Protea cynaroides  19.52328 -34.40300                         50.00  24
#> 159  Protea cynaroides  18.38726 -34.05580                          6.00   2
#> 160  Protea cynaroides  22.99342 -34.05480                          5.00  25
#> 161  Protea cynaroides  18.94598 -34.18323                        196.00  25
#> 162  Protea cynaroides  19.00036 -34.33913                         50.00  22
#> 163  Protea cynaroides  19.53522 -34.39103                         10.00  25
#> 164  Protea cynaroides  18.97173 -34.01499                          8.00  31
#> 165  Protea cynaroides  19.28229 -34.39921                        583.00  22
#> 166  Protea cynaroides  19.01643 -34.33074                         54.00  25
#> 167  Protea cynaroides  19.03791 -34.33830                         30.00  22
#> 168  Protea cynaroides  18.95189 -34.17329                         64.00  25
#> 169  Protea cynaroides  19.02653 -34.32778                        384.00  24
#> 170  Protea cynaroides  18.87449 -34.35174                        135.00  22
#> 171  Protea cynaroides  18.86537 -34.36136                        122.00  24
#> 172  Protea cynaroides  18.94550 -34.18269                            NA  25
#> 173  Protea cynaroides  18.92775 -34.35511                       1149.00  25
#> 174  Protea cynaroides  18.84622 -34.31873                         17.00  23
#> 175  Protea cynaroides  18.85501 -34.31531                          5.00  23
#> 176  Protea cynaroides  22.31877 -33.89311                         12.00  20
#> 177  Protea cynaroides  22.41532 -33.91697                            NA  25
#> 178  Protea cynaroides  18.38444 -33.98149                          8.00  25
#> 179  Protea cynaroides  22.43446 -33.90203                          8.00  24
#> 180  Protea cynaroides  18.39820 -33.97215                          8.00  25
#> 181  Protea cynaroides  18.40641 -33.97335                          6.00  25
#> 182  Protea cynaroides  19.30829 -34.39955                         74.00  24
#> 183  Protea cynaroides  18.94320 -33.73461                          4.00  24
#> 184  Protea cynaroides  22.48438 -33.93014                         10.00  24
#> 185  Protea cynaroides  18.94601 -34.18200                          5.00  25
#> 186  Protea cynaroides  19.15757 -33.66212                         20.00   7
#> 187  Protea cynaroides  18.38332 -33.98031                          8.00  25
#> 188  Protea cynaroides  22.23183 -34.04281                          6.00  22
#> 189  Protea cynaroides  18.83591 -34.19113                          4.00  25
#> 190  Protea cynaroides  18.40465 -34.07967                        615.00  24
#> 191  Protea cynaroides  18.45185 -34.27244                         19.00  24
#> 192  Protea cynaroides  18.83643 -34.19096                         15.00  25
#> 193  Protea cynaroides  19.61137 -34.02584                          2.00   5
#> 194  Protea cynaroides  18.84627 -34.31555                          8.00  23
#> 195  Protea cynaroides  18.38323 -33.98081                          8.00  25
#> 196  Protea cynaroides  22.46140 -33.92763                            NA  24
#> 197  Protea cynaroides  19.40335 -34.58718                            NA  24
#> 198  Protea cynaroides  22.46334 -33.94564                            NA  22
#> 199  Protea cynaroides  18.83608 -34.19145                         15.00  25
#> 200  Protea cynaroides  22.13699 -33.86524                         12.00  17
#> 201  Protea cynaroides  22.23538 -34.05025                            NA  23
#> 202  Protea cynaroides  18.39201 -33.97174                          3.00  25
#> 203  Protea cynaroides  19.28642 -34.38617                            NA  25
#> 204  Protea cynaroides  22.99424 -34.05478                          5.00  25
#> 205  Protea cynaroides  18.92812 -34.34733                        121.00  24
#> 206  Protea cynaroides  22.49031 -33.92930                         10.00  24
#> 207  Protea cynaroides  22.14585 -33.87073                         12.00  13
#> 208  Protea cynaroides  19.41170 -34.58352                            NA  26
#> 209  Protea cynaroides  18.84626 -34.31562                          8.00  23
#> 210  Protea cynaroides  18.85940 -34.34700                          4.00  22
#> 211  Protea cynaroides  18.38148 -33.98203                         12.00  25
#> 212  Protea cynaroides  22.45583 -33.93000                            NA  24
#> 213  Protea cynaroides  18.92253 -34.15199                            NA  25
#> 214  Protea cynaroides  18.89196 -34.37088                        544.00  24
#> 215  Protea cynaroides  18.40300 -33.95901                          4.00  24
#> 216  Protea cynaroides  18.38278 -33.97989                        128.00  25
#> 217  Protea cynaroides  19.26815 -33.36307                        763.00  12
#> 218  Protea cynaroides  19.28625 -34.38570                         32.00  25
#> 219  Protea cynaroides  22.48609 -33.92839                         10.00  24
#> 220  Protea cynaroides  18.85949 -34.34660                          4.00  22
#> 221  Protea cynaroides  18.91153 -34.35011                         12.00  24
#> 222  Protea cynaroides  18.95240 -34.33177                         56.00   5
#> 223  Protea cynaroides  18.87491 -34.35017                        218.00  22
#> 224  Protea cynaroides  18.96709 -34.35833                        110.00  25
#> 225  Protea cynaroides  18.92241 -34.18351                          6.00  25
#> 226  Protea cynaroides  22.41650 -33.91231                          1.00  25
#> 227  Protea cynaroides  18.96386 -34.36106                          4.00  23
#> 228  Protea cynaroides  18.90299 -34.35444                         15.00  23
#> 229  Protea cynaroides  18.94317 -34.17403                          5.00  25
#> 230  Protea cynaroides  19.31696 -34.38938                        351.00  24
#> 231  Protea cynaroides  19.03759 -34.33825                          9.00  24
#> 232  Protea cynaroides  19.61300 -34.03810                          8.00  19
#> 233  Protea cynaroides  22.32091 -33.89555                         12.00  20
#> 234  Protea cynaroides  19.02251 -34.33830                          5.00  25
#> 235  Protea cynaroides  22.32074 -33.89614                         12.00  20
#> 236  Protea cynaroides  18.39997 -34.15730                       3099.00  22
#> 237  Protea cynaroides  18.40984 -33.96282                       1799.00  16
#> 238  Protea cynaroides  23.39778 -34.05284                      15576.00  21
#> 239  Protea cynaroides  18.95057 -34.17149                       4683.00  25
#> 240  Protea cynaroides  19.71499 -34.01017                         41.00  16
#> 241  Protea cynaroides  18.92693 -34.35082                         31.00  23
#> 242  Protea cynaroides  18.96638 -34.32455                        131.00  25
#> 243  Protea cynaroides  19.28654 -34.38633                         24.00  25
#> 244  Protea cynaroides  22.46330 -33.94560                            NA  23
#> 245  Protea cynaroides  22.81826 -33.82251                         12.00   9
#> 246  Protea cynaroides  26.53242 -33.33389                            NA  14
#> 247  Protea cynaroides  18.97896 -34.32731                            NA   6
#> 248  Protea cynaroides  18.87509 -34.04120                        100.00  10
#> 249  Protea cynaroides  18.95811 -34.18532                         52.00  28
#> 250  Protea cynaroides  18.38731 -34.04065                        488.00   3
#> 251  Protea cynaroides  18.42937 -33.96870                            NA   3
#> 252  Protea cynaroides  19.54583 -34.55552                      28818.00  26
#> 253  Protea cynaroides  18.43936 -33.95676                         61.00   1
#> 254  Protea cynaroides  18.42077 -34.09049                          4.00  27
#> 255  Protea cynaroides  18.96739 -34.32236                         28.00  18
#> 256  Protea cynaroides  19.26998 -33.36918                          8.00  12
#> 257  Protea cynaroides  19.58745 -34.40003                      28818.00  26
#> 258  Protea cynaroides  18.42827 -34.14717                          4.00  27
#> 259  Protea cynaroides  18.41836 -33.99551                          6.00  29
#> 260  Protea cynaroides  19.08693 -33.91896                          2.00   3
#> 261  Protea cynaroides  19.23861 -33.03547                         32.00   9
#> 262  Protea cynaroides  21.07099 -34.01269                          8.00  10
#> 263  Protea cynaroides  18.87420 -34.05288                          4.00  29
#> 264  Protea cynaroides  18.42932 -33.96862                         10.00  24
#> 265  Protea cynaroides  18.38540 -34.06847                          5.00  26
#> 266  Protea cynaroides  18.40163 -34.08371                            NA  27
#> 267  Protea cynaroides  25.22103 -33.91356                         31.00  21
#> 268  Protea cynaroides  18.40424 -34.09472                            NA  14
#> 269  Protea cynaroides  22.46255 -33.92336                          8.00  25
#> 270  Protea cynaroides  19.47432 -34.53026                          4.00  18
#> 271  Protea cynaroides  19.15747 -33.81009                         12.00  25
#> 272  Protea cynaroides  18.40610 -33.96008                          5.00  23
#> 273  Protea cynaroides  18.38811 -34.07682                         22.00  22
#> 274  Protea cynaroides  22.26751 -33.87772                         10.00  22
#> 275  Protea cynaroides  19.44573 -34.23136                       3694.00   1
#> 276  Protea cynaroides  22.27074 -33.87901                         10.00  22
#> 277  Protea cynaroides  22.98712 -33.85466                         10.00  29
#> 278  Protea cynaroides  18.45790 -34.10099                          5.00  10
#> 279  Protea cynaroides  18.40438 -34.09484                            NA  14
#> 280  Protea cynaroides  18.40479 -34.09461                          4.00  14
#> 281  Protea cynaroides  19.52225 -34.40450                            NA  26
#> 282  Protea cynaroides  18.93985 -34.13964                          4.00  23
#> 283  Protea cynaroides  22.97532 -33.87963                            NA   3
#> 284  Protea cynaroides  19.03290 -34.33400                         21.00  25
#> 285  Protea cynaroides  18.93536 -34.14216                         54.00  23
#> 286  Protea cynaroides  22.99074 -33.85749                         10.00  29
#> 287  Protea cynaroides  18.96153 -34.19673                         54.00  28
#> 288  Protea cynaroides  18.87669 -33.93272                        426.00  27
#> 289  Protea cynaroides  19.34166 -34.38564                            NA  16
#> 290  Protea cynaroides  22.40075 -33.87958                         25.00   4
#> 291  Protea cynaroides  19.03141 -33.98743                          8.00   3
#> 292  Protea cynaroides  19.40429 -34.59096                       1262.00  20
#> 293  Protea cynaroides  18.42090 -34.08679                          2.00  17
#> 294  Protea cynaroides  22.46310 -33.92357                          1.00  25
#> 295  Protea cynaroides  18.42088 -34.08671                            NA  17
#> 296  Protea cynaroides  19.03487 -33.98704                          8.00   3
#> 297  Protea cynaroides  18.93694 -34.14091                          4.00  23
#> 298  Protea cynaroides  18.95247 -34.35605                          4.00  28
#> 299  Protea cynaroides  22.46122 -33.92781                          1.00  25
#> 300  Protea cynaroides  22.45358 -33.92741                        227.00   4
#> 301  Protea cynaroides  19.03457 -33.98722                          8.00  14
#> 302  Protea cynaroides  18.87278 -34.05887                          4.00   1
#> 303  Protea cynaroides  22.45884 -33.92777                        194.00   5
#> 304  Protea cynaroides  18.44716 -34.10826                            NA  26
#> 305  Protea cynaroides  18.43272 -33.98750                        483.00  26
#> 306  Protea cynaroides  18.43142 -33.95570                          8.00  28
#> 307  Protea cynaroides  22.46128 -33.92465                          1.00  25
#> 308  Protea cynaroides  22.46271 -33.92346                         20.00  25
#> 309  Protea cynaroides  19.15737 -33.80972                          8.00  25
#> 310  Protea cynaroides  18.94279 -34.13999                         17.00  23
#> 311  Protea cynaroides  19.60618 -34.02773                         10.00  30
#> 312  Protea cynaroides  18.94300 -34.33809                         22.00  20
#> 313  Protea cynaroides  22.45358 -33.92741                        227.00   4
#> 314  Protea cynaroides  22.40231 -33.89177                          3.00  10
#> 315  Protea cynaroides  22.76371 -33.98866                         61.00   4
#> 316  Protea cynaroides  18.87669 -33.93273                        426.00  14
#> 317  Protea cynaroides  30.87500 -29.87500                            NA  NA
#> 318  Protea cynaroides  22.46284 -33.94381                         34.00   4
#> 319  Protea cynaroides  18.43683 -33.95463                          8.00   8
#> 320  Protea cynaroides  18.43459 -33.95521                          8.00   8
#> 321  Protea cynaroides  18.43265 -33.98802                            NA  13
#> 322  Protea cynaroides  20.55129 -34.36848                          5.00  27
#> 323  Protea cynaroides  22.32042 -33.89439                         10.00   1
#> 324  Protea cynaroides  18.40331 -33.91031                       1100.00   8
#> 325  Protea cynaroides  22.96479 -33.87550                        122.00  22
#> 326  Protea cynaroides  18.39840 -34.07442                         72.00   3
#> 327  Protea cynaroides  22.30163 -33.88792                         10.00   1
#> 328  Protea cynaroides  18.39645 -33.96902                          8.00  28
#> 329  Protea cynaroides  19.02620 -34.04766                          4.00  28
#> 330  Protea cynaroides  18.38448 -33.98111                         48.00   2
#> 331  Protea cynaroides  18.43890 -33.95427                          6.00   8
#> 332  Protea cynaroides  18.43973 -33.95447                          6.00   8
#> 333  Protea cynaroides  18.38722 -33.97978                          6.00   2
#> 334  Protea cynaroides  18.38287 -33.98014                          8.00   2
#> 335  Protea cynaroides  19.17256 -33.88267                          6.00  29
#> 336  Protea cynaroides  18.39748 -34.08125                          4.00  29
#> 337  Protea cynaroides  18.38486 -33.98049                          8.00  28
#> 338  Protea cynaroides  22.79138 -33.85396                         12.00  21
#> 339  Protea cynaroides  18.45044 -34.21568                          8.00  22
#> 340  Protea cynaroides  19.29462 -34.35353                         16.00  25
#> 341  Protea cynaroides  23.02154 -34.06573                        193.00  20
#> 342  Protea cynaroides  18.46965 -34.25311                          8.00  22
#> 343  Protea cynaroides  18.45638 -34.22850                          8.00  22
#> 344  Protea cynaroides  18.36001 -34.08831                            NA  15
#> 345  Protea cynaroides  22.79468 -33.85531                         12.00  21
#> 346  Protea cynaroides  22.79943 -33.86156                         12.00  21
#> 347  Protea cynaroides  18.45308 -34.21823                          6.00  22
#> 348  Protea cynaroides  18.46534 -34.24364                          8.00  22
#> 349  Protea cynaroides  18.33255 -34.14583                          5.00  22
#> 350  Protea cynaroides  25.22141 -33.91354                         31.00  21
#> 351  Protea cynaroides  19.54000 -34.64360                          4.00  21
#> 352  Protea cynaroides  18.46578 -34.24419                          6.00  22
#> 353  Protea cynaroides  18.45120 -34.21635                          8.00  22
#> 354  Protea cynaroides  19.54299 -34.64249                         13.00  21
#> 355  Protea cynaroides  18.41726 -34.07715                        408.00  21
#> 356  Protea cynaroides  25.26391 -33.88701                        110.00  18
#> 357  Protea cynaroides  18.98291 -33.97039                          8.00  15
#> 358  Protea cynaroides  18.98238 -33.96939                         16.00  15
#> 359  Protea cynaroides  22.46291 -33.92354                          5.00   4
#> 360  Protea cynaroides  18.98370 -33.97196                         24.00  15
#> 361  Protea cynaroides  22.45373 -33.96155                          8.00   4
#> 362  Protea cynaroides  32.77596 -19.11836                          4.00  10
#> 363  Protea cynaroides  32.77562 -19.11807                          4.00   9
#> 364  Protea cynaroides  18.38374 -33.98062                          2.00   7
#> 365  Protea cynaroides  18.98310 -33.97054                         64.00  15
#> 366  Protea cynaroides  22.64835 -33.82982                            NA  14
#> 367  Protea cynaroides  18.98316 -33.97058                         24.00  15
#> 368  Protea cynaroides  19.00706 -34.32126                         16.00   1
#> 369  Protea cynaroides  32.77721 -19.11873                         15.00  11
#> 370  Protea cynaroides  22.45299 -33.98811                       9331.00  18
#> 371  Protea cynaroides  18.39846 -34.08153                            NA  25
#> 372  Protea cynaroides  18.39317 -34.08053                            NA  25
#> 373  Protea cynaroides  18.98286 -33.97039                          2.00  15
#> 374  Protea cynaroides  18.98281 -33.96942                         16.00  15
#> 375  Protea cynaroides  18.41838 -33.99548                          4.00   8
#> 376  Protea cynaroides  18.39584 -34.06268                          4.00  15
#> 377  Protea cynaroides  22.46375 -33.94546                          4.00   6
#> 378  Protea cynaroides  20.66355 -34.41142                          5.00   8
#> 379  Protea cynaroides  22.43572 -33.87875                          4.00  15
#> 380  Protea cynaroides  22.40077 -33.87926                          5.00  31
#> 381  Protea cynaroides  25.21030 -33.91149                         31.00  10
#> 382  Protea cynaroides  18.47769 -33.93449                         15.00  25
#> 383  Protea cynaroides  19.52097 -34.40128                         10.00   7
#> 384  Protea cynaroides  18.96590 -34.09790                          4.00  28
#> 385  Protea cynaroides  18.96590 -34.09790                          4.00  28
#> 386  Protea cynaroides  18.96582 -34.32608                         10.00  29
#> 387  Protea cynaroides  22.46360 -33.92309                         26.00   1
#> 388  Protea cynaroides  22.47528 -33.92246                         15.00   1
#> 389  Protea cynaroides  22.46377 -33.94540                            NA   2
#> 390  Protea cynaroides  22.42121 -33.92005                         10.00  24
#> 391  Protea cynaroides  22.99506 -34.05441                          5.00  30
#> 392  Protea cynaroides  22.99499 -34.05443                          5.00  30
#> 393  Protea cynaroides  24.79061 -33.56591                          5.00  10
#> 394  Protea cynaroides  22.99519 -34.05427                          5.00  30
#> 395  Protea cynaroides  22.80053 -33.84101                         10.00  25
#> 396  Protea cynaroides  21.94292 -33.87445                         12.00   4
#> 397  Protea cynaroides  22.48247 -33.92306                          8.00   1
#> 398  Protea cynaroides  22.46369 -33.94547                            NA  28
#> 399  Protea cynaroides  22.46279 -33.94339                            NA  28
#> 400  Protea cynaroides  19.02832 -34.01427                          8.00  25
#> 401  Protea cynaroides  19.01138 -33.99725                         32.00  25
#> 402  Protea cynaroides  18.38600 -34.07716                            NA  25
#> 403  Protea cynaroides  22.48729 -33.92536                          4.00  24
#> 404  Protea cynaroides  19.01258 -34.00136                          8.00  25
#> 405  Protea cynaroides  18.38437 -34.07531                            NA  25
#> 406  Protea cynaroides  18.38859 -34.06540                            NA  25
#> 407  Protea cynaroides  19.01209 -33.99790                         12.00  25
#> 408  Protea cynaroides  18.38499 -34.06773                            NA  25
#> 409  Protea cynaroides  18.40624 -34.07728                         10.00  28
#> 410  Protea cynaroides  18.98846 -33.99891                          8.00  25
#> 411  Protea cynaroides  19.00558 -34.01032                          6.00  25
#> 412  Protea cynaroides  19.00564 -34.01038                         64.00  25
#> 413  Protea cynaroides  18.38365 -34.07474                            NA  25
