Skip to contents

Dendrochronological site chronologies published by Hollstein (1972, 1980). These 52 (pre) Roman site chronologies date between 502 BC and AD 550. This selection of (pre)Roman site-chronologies are also used by Visser (2021) and made available as Visser (2022).

Usage

data(hol_rom)

Format

An object of class "rwl".

References

Hollstein, E. 1972 Dendrochronologische Datierung von Hölzern aus Wederath (Belginum). Trierer Zeitschrift 35: 123–125.

Hollstein, E. 1980. Mitteleuropäische Eichenchronologie. Trierer Dendrochronologische Forschungen zur Archäologie und Kunstgeschichte. Trierer Grabungen und Forschungen 11. Mainz am Rhein: Verlag Philipp von Zabern.

Visser, RM. 2021 Dendrochronological Provenance Patterns. Network Analysis of Tree-Ring Material Reveals Spatial and Economic Relations of Roman Timber in the Continental North-Western Provinces. Journal of Computer Applications in Archaeology 4(1): 230–253. DOI: https://doi.org/10.5334/jcaa.79.

Visser, RM. 2022 Dendrochronological Provenance Patterns. Code and Data of Network Analysis of Tree-Ring Material. DOI: https://doi.org/10.5281/zenodo.7157744.

Examples

data(hol_rom)
sim_table(hol_rom, last_digit_radius = TRUE)
#>        series_a radius_a   series_b radius_b overlap            r        r_hol
#> 3      HOL_AAHO        H   HOL_BDN2        H      60  0.188406859  0.445023059
#> 7      HOL_AAHO        H   HOL_BRBR        H      87 -0.092025539  0.243008720
#> 11     HOL_AAHO        H   HOL_GKZB        H      77  0.137326483  0.278197844
#> 13     HOL_AAHO        H   HOL_IRRB        H     187  0.493596957  0.393506269
#> 15     HOL_AAHO        H   HOL_KBMB        H     173  0.295691657  0.414522592
#> 18     HOL_AAHO        H   HOL_KMBQ        H     122  0.321154212  0.591621699
#> 20     HOL_AAHO        H   HOL_KORH        H      85  0.050560394  0.288676503
#> 22     HOL_AAHO        H   HOL_LATE        H     103  0.298520123  0.201482556
#> 23     HOL_AAHO        H   HOL_LKBB        H      87  0.024049799  0.327189504
#> 24     HOL_AAHO        H   HOL_LKSB        H     118  0.302268769  0.498699727
#> 25     HOL_AAHO        H   HOL_LKSH        H     134  0.371330048  0.244677604
#> 29     HOL_AAHO        H   HOL_MBRU        H      87  0.065309029  0.459845937
#> 30     HOL_AAHO        H   HOL_MBUF        H     124  0.449018896  0.491842675
#> 32     HOL_AAHO        H   HOL_MRBR        H     138  0.303797212  0.559263260
#> 34     HOL_AAHO        H   HOL_PALZ        H     158  0.306343579  0.421020482
#> 35     HOL_AAHO        H   HOL_SQUS        H     157  0.347714888  0.364675149
#> 39     HOL_AAHO        H  HOL_TMB11        H      87  0.441421672  0.414098997
#> 45     HOL_AAHO        H   HOL_TRPB        H      68  0.356284712  0.490183811
#> 46     HOL_AAHO        H   HOL_TRRB        H     101  0.158422177  0.533836233
#> 47     HOL_AAHO        H   HOL_TRRS        H     187  0.332296592  0.458285337
#> 49     HOL_AAHO        H   HOL_UNLU        H     187 -0.031712669  0.064022899
#> 105    HOL_BDN2        H   HOL_AAHO        H      60  0.188406859  0.445023059
#> 117    HOL_BDN2        H   HOL_IRRB        H      60  0.581057202  0.596238067
#> 122    HOL_BDN2        H   HOL_KMBQ        H      54  0.138911744  0.213496197
#> 125    HOL_BDN2        H   HOL_LAGE        H      58  0.433764001  0.341440542
#> 126    HOL_BDN2        H   HOL_LATE        H     326  0.475777446  0.081137615
#> 130    HOL_BDN2        H   HOL_MANC        H     226  0.121782161  0.215989030
#> 138    HOL_BDN2        H   HOL_PALZ        H     146  0.127156008  0.409393249
#> 139    HOL_BDN2        H   HOL_SQUS        H      60  0.218914148  0.092752129
#> 142    HOL_BDN2        H   HOL_TITE        H      84  0.283233492  0.338320042
#> 150    HOL_BDN2        H   HOL_TRRB        H     276  0.252126581  0.518011876
#> 151    HOL_BDN2        H   HOL_TRRS        H      60  0.435542796  0.176853289
#> 153    HOL_BDN2        H   HOL_UNLU        H      91  0.064324801  0.242647987
#> 161    HOL_BENG        H   HOL_BERL        H      59  0.303932199  0.185960846
#> 164    HOL_BENG        H   HOL_BROI        H      69  0.489170203  0.271041933
#> 173    HOL_BENG        H   HOL_KKNA        H      69  0.282119113  0.225799744
#> 175    HOL_BENG        H   HOL_KORB        H      63  0.665527356  0.315735142
#> 212    HOL_BERL        H   HOL_BENG        H      59  0.303932199  0.185960846
#> 216    HOL_BERL        H   HOL_BROI        H     220  0.719781537  0.176768041
#> 218    HOL_BERL        H   HOL_ERP1        H      93  0.450376684  0.050316658
#> 225    HOL_BERL        H   HOL_KKNA        H     228  0.648796646  0.304733827
#> 227    HOL_BERL        H   HOL_KORB        H      53  0.606828824  0.179090988
#> 241    HOL_BERL        H   HOL_OB2B        H     150  0.491688025  0.148084800
#> 267    HOL_BICK        H   HOL_BRBR        H      54  0.470995986  0.250731594
#> 271    HOL_BICK        H   HOL_GKZB        H      59  0.038772914  0.445440499
#> 272    HOL_BICK        H   HOL_GUST        H      77  0.391801212  0.397332816
#> 274    HOL_BICK        H   HOL_K9SA        H      77 -0.079101900  0.095084116
#> 275    HOL_BICK        H   HOL_KBMB        H      77  0.205125340  0.295696702
#> 283    HOL_BICK        H   HOL_LKBB        H      77  0.490403004  0.337521326
#> 284    HOL_BICK        H   HOL_LKSB        H      70  0.184627117  0.183442546
#> 285    HOL_BICK        H   HOL_LKSH        H      66  0.159042134  0.144177426
#> 287    HOL_BICK        H  HOL_MB253        H      77  0.367288301  0.303391543
#> 291    HOL_BICK        H   HOL_MIWA        H      53  0.026932105  0.104871658
#> 296    HOL_BICK        H   HOL_TATE        H      77  0.133636892  0.326688577
#> 300    HOL_BICK        H  HOL_TMB12        H      77  0.325425741  0.335678517
#> 301    HOL_BICK        H  HOL_TMB21        H      69  0.308309538  0.249050794
#> 302    HOL_BICK        H  HOL_TMB22        H      77  0.335960060  0.179517522
#> 307    HOL_BICK        H   HOL_TRRS        H      66  0.099903053  0.211226084
#> 308    HOL_BICK        H   HOL_TWML        H      77  0.330742957  0.319830826
#> 310    HOL_BICK        H   HOL_WEDE        H      77  0.334837187  0.220952568
#> 311    HOL_BICK        H   HOL_WEDG        H      64  0.327289636 -0.116183942
#> 312    HOL_BICK        H   HOL_WEDW        H      77  0.308287116  0.173699858
#> 313    HOL_BRBR        H   HOL_AAHO        H      87 -0.092025539  0.243008720
#> 318    HOL_BRBR        H   HOL_BICK        H      54  0.470995986  0.250731594
#> 323    HOL_BRBR        H   HOL_GKZB        H     143  0.304436243  0.316285251
#> 324    HOL_BRBR        H   HOL_GUST        H      54  0.556559087  0.201123572
#> 325    HOL_BRBR        H   HOL_IRRB        H     102  0.123024561  0.115560935
#> 326    HOL_BRBR        H   HOL_K9SA        H      89 -0.032851634  0.195837658
#> 327    HOL_BRBR        H   HOL_KBMB        H     153 -0.047533196  0.223174924
#> 332    HOL_BRBR        H   HOL_KORH        H      85  0.392176452  0.198172039
#> 335    HOL_BRBR        H   HOL_LKBB        H     153  0.514217918  0.411207086
#> 336    HOL_BRBR        H   HOL_LKSB        H     153  0.557418690  0.327587355
#> 337    HOL_BRBR        H   HOL_LKSH        H     153  0.540711818  0.230863880
#> 339    HOL_BRBR        H  HOL_MB253        H      54  0.324974883  0.109715802
#> 341    HOL_BRBR        H   HOL_MBRU        H     100  0.287621312  0.273093775
#> 342    HOL_BRBR        H   HOL_MBUF        H      55  0.378409478  0.394466702
#> 344    HOL_BRBR        H   HOL_MRBR        H      73  0.299089892  0.276143408
#> 346    HOL_BRBR        H   HOL_PALZ        H      58  0.381600162  0.076475951
#> 347    HOL_BRBR        H   HOL_SQUS        H      57  0.238618861  0.204771374
#> 348    HOL_BRBR        H   HOL_TATE        H      60  0.230664609  0.189656344
#> 351    HOL_BRBR        H  HOL_TMB11        H      95  0.094108502  0.296739269
#> 352    HOL_BRBR        H  HOL_TMB12        H      54  0.127818031  0.254408087
#> 353    HOL_BRBR        H  HOL_TMB21        H      54  0.141560682  0.182896209
#> 354    HOL_BRBR        H  HOL_TMB22        H      54  0.621466404  0.184390902
#> 359    HOL_BRBR        H   HOL_TRRS        H     153 -0.037596570  0.314223987
#> 360    HOL_BRBR        H   HOL_TWML        H      98  0.488033063  0.189688375
#> 361    HOL_BRBR        H   HOL_UNLU        H      90  0.234093805  0.107941312
#> 362    HOL_BRBR        H   HOL_WEDE        H      64  0.274358628  0.258833452
#> 364    HOL_BRBR        H   HOL_WEDW        H      64  0.225918357  0.241293227
#> 368    HOL_BROI        H   HOL_BENG        H      69  0.489170203  0.271041933
#> 369    HOL_BROI        H   HOL_BERL        H     220  0.719781537  0.176768041
#> 374    HOL_BROI        H   HOL_ERP1        H      93  0.483247297 -0.112654333
#> 381    HOL_BROI        H   HOL_KKNA        H     231  0.729106542  0.309125970
#> 383    HOL_BROI        H   HOL_KORB        H      70  0.734831416  0.432936730
#> 397    HOL_BROI        H   HOL_OB2B        H     103  0.272484254  0.011041913
#> 430    HOL_DHRO        H   HOL_K9SA        H      93 -0.026333217  0.435453467
#> 431    HOL_DHRO        H   HOL_KBMB        H      85  0.370625080  0.493546818
#> 435    HOL_DHRO        H   HOL_KORB        H      86  0.079789205  0.255727290
#> 439    HOL_DHRO        H   HOL_LKBB        H      65  0.557982768  0.539011875
#> 443    HOL_DHRO        H  HOL_MB253        H     116 -0.084985667  0.528471099
#> 444    HOL_DHRO        H  HOL_MB259        H      59  0.288547531  0.451881863
#> 447    HOL_DHRO        H   HOL_MIWA        H     110  0.568889048  0.443083941
#> 452    HOL_DHRO        H   HOL_TATE        H     116  0.245609153  0.418843672
#> 456    HOL_DHRO        H  HOL_TMB12        H     116  0.706576038  0.599445863
#> 460    HOL_DHRO        H HOL_TRMB32        H      52  0.189234193  0.513346278
#> 464    HOL_DHRO        H   HOL_TWML        H     113  0.301798507  0.323127643
#> 466    HOL_DHRO        H   HOL_WEDE        H     116  0.386904490  0.516880163
#> 467    HOL_DHRO        H   HOL_WEDG        H      75  0.620845102  0.583970783
#> 468    HOL_DHRO        H   HOL_WEDW        H     116  0.394374162  0.519431179
#> 473    HOL_ERP1        H   HOL_BERL        H      93  0.450376684  0.050316658
#> 476    HOL_ERP1        H   HOL_BROI        H      93  0.483247297 -0.112654333
#> 485    HOL_ERP1        H   HOL_KKNA        H      93  0.153494282 -0.025617359
#> 501    HOL_ERP1        H   HOL_OB2B        H      92  0.527554510  0.214297986
#> 521    HOL_GKZB        H   HOL_AAHO        H      77  0.137326483  0.278197844
#> 526    HOL_GKZB        H   HOL_BICK        H      59  0.038772914  0.445440499
#> 527    HOL_GKZB        H   HOL_BRBR        H     143  0.304436243  0.316285251
#> 532    HOL_GKZB        H   HOL_GUST        H      59  0.056879061  0.468344028
#> 533    HOL_GKZB        H   HOL_IRRB        H      92  0.045835787  0.316290805
#> 534    HOL_GKZB        H   HOL_K9SA        H      94 -0.013513101 -0.037757006
#> 535    HOL_GKZB        H   HOL_KBMB        H     148  0.004404887  0.305523062
#> 540    HOL_GKZB        H   HOL_KORH        H      75  0.015126348  0.539912486
#> 543    HOL_GKZB        H   HOL_LKBB        H     148  0.592894958  0.385617958
#> 544    HOL_GKZB        H   HOL_LKSB        H     148  0.595772324  0.369116446
#> 545    HOL_GKZB        H   HOL_LKSH        H     148  0.280937674  0.170810453
#> 547    HOL_GKZB        H  HOL_MB253        H      59  0.093307054  0.171147887
#> 549    HOL_GKZB        H   HOL_MBRU        H      90  0.307503904  0.507064623
#> 552    HOL_GKZB        H   HOL_MRBR        H      63  0.308367588  0.495787214
#> 556    HOL_GKZB        H   HOL_TATE        H      65  0.328003333  0.223500616
#> 559    HOL_GKZB        H  HOL_TMB11        H      85  0.000173664  0.340106128
#> 560    HOL_GKZB        H  HOL_TMB12        H      59  0.206204548  0.164828147
#> 561    HOL_GKZB        H  HOL_TMB21        H      59 -0.063652080  0.237617788
#> 562    HOL_GKZB        H  HOL_TMB22        H      59 -0.109329770  0.077309696
#> 567    HOL_GKZB        H   HOL_TRRS        H     148 -0.188090442  0.259036387
#> 568    HOL_GKZB        H   HOL_TWML        H     103  0.183764564  0.242532939
#> 569    HOL_GKZB        H   HOL_UNLU        H      80  0.086962224  0.054221366
#> 570    HOL_GKZB        H   HOL_WEDE        H      69  0.156149106  0.240202586
#> 572    HOL_GKZB        H   HOL_WEDW        H      69  0.123656717  0.218464883
#> 578    HOL_GUST        H   HOL_BICK        H      77  0.391801212  0.397332816
#> 579    HOL_GUST        H   HOL_BRBR        H      54  0.556559087  0.201123572
#> 583    HOL_GUST        H   HOL_GKZB        H      59  0.056879061  0.468344028
#> 586    HOL_GUST        H   HOL_K9SA        H      88  0.145345889  0.229675843
#> 587    HOL_GUST        H   HOL_KBMB        H      88  0.245883024  0.369449586
#> 595    HOL_GUST        H   HOL_LKBB        H      88  0.421581798  0.396463781
#> 596    HOL_GUST        H   HOL_LKSB        H      70  0.387944916  0.277987333
#> 597    HOL_GUST        H   HOL_LKSH        H      66  0.228060287  0.205141873
#> 599    HOL_GUST        H  HOL_MB253        H      88  0.195674878  0.552690080
#> 603    HOL_GUST        H   HOL_MIWA        H      64  0.486231851  0.211205939
#> 608    HOL_GUST        H   HOL_TATE        H      88  0.310066749  0.305284742
#> 612    HOL_GUST        H  HOL_TMB12        H      88  0.424427059  0.472487999
#> 613    HOL_GUST        H  HOL_TMB21        H      69  0.125643831  0.308952578
#> 614    HOL_GUST        H  HOL_TMB22        H      82  0.679291680  0.287488012
#> 619    HOL_GUST        H   HOL_TRRS        H      66 -0.185446513  0.338579482
#> 620    HOL_GUST        H   HOL_TWML        H      88  0.492230094  0.303859893
#> 622    HOL_GUST        H   HOL_WEDE        H      88  0.181442734  0.147711923
#> 623    HOL_GUST        H   HOL_WEDG        H      75  0.114871224  0.251548967
#> 624    HOL_GUST        H   HOL_WEDW        H      88  0.112537983  0.078855364
#> 625    HOL_IRRB        H   HOL_AAHO        H     187  0.493596957  0.393506269
#> 627    HOL_IRRB        H   HOL_BDN2        H      60  0.581057202  0.596238067
#> 631    HOL_IRRB        H   HOL_BRBR        H     102  0.123024561  0.115560935
#> 635    HOL_IRRB        H   HOL_GKZB        H      92  0.045835787  0.316290805
#> 639    HOL_IRRB        H   HOL_KBMB        H     188  0.494193558  0.311285485
#> 642    HOL_IRRB        H   HOL_KMBQ        H     122  0.146320981  0.216230639
#> 644    HOL_IRRB        H   HOL_KORH        H      85  0.365580108  0.304804599
#> 646    HOL_IRRB        H   HOL_LATE        H     103  0.515759161  0.196970711
#> 647    HOL_IRRB        H   HOL_LKBB        H     102 -0.169554109  0.246260872
#> 648    HOL_IRRB        H   HOL_LKSB        H     133  0.321052266  0.381384769
#> 649    HOL_IRRB        H   HOL_LKSH        H     149  0.229178936  0.196534990
#> 653    HOL_IRRB        H   HOL_MBRU        H     100  0.037921169  0.242702611
#> 654    HOL_IRRB        H   HOL_MBUF        H     124  0.494744518  0.407919753
#> 656    HOL_IRRB        H   HOL_MRBR        H     138  0.245032881  0.351267297
#> 658    HOL_IRRB        H   HOL_PALZ        H     158  0.589586869  0.408641950
#> 659    HOL_IRRB        H   HOL_SQUS        H     157  0.299853050  0.200795430
#> 663    HOL_IRRB        H  HOL_TMB11        H      95  0.738107843  0.490500528
#> 669    HOL_IRRB        H   HOL_TRPB        H      68  0.331075012  0.425255566
#> 670    HOL_IRRB        H   HOL_TRRB        H     101  0.112710306  0.501053287
#> 671    HOL_IRRB        H   HOL_TRRS        H     202  0.397034405  0.303430429
#> 673    HOL_IRRB        H   HOL_UNLU        H     190  0.141304936  0.152727979
#> 682    HOL_K9SA        H   HOL_BICK        H      77 -0.079101900  0.095084116
#> 683    HOL_K9SA        H   HOL_BRBR        H      89 -0.032851634  0.195837658
#> 685    HOL_K9SA        H   HOL_DHRO        H      93 -0.026333217  0.435453467
#> 687    HOL_K9SA        H   HOL_GKZB        H      94 -0.013513101 -0.037757006
#> 688    HOL_K9SA        H   HOL_GUST        H      88  0.145345889  0.229675843
#> 691    HOL_K9SA        H   HOL_KBMB        H     163  0.273394303  0.333400041
#> 695    HOL_K9SA        H   HOL_KORB        H      63  0.500830859  0.457236393
#> 699    HOL_K9SA        H   HOL_LKBB        H     143  0.287785970  0.242627666
#> 700    HOL_K9SA        H   HOL_LKSB        H     105  0.147632386  0.345038961
#> 701    HOL_K9SA        H   HOL_LKSH        H     101  0.138410746  0.123241013
#> 703    HOL_K9SA        H  HOL_MB253        H     136  0.379300156  0.463258821
#> 707    HOL_K9SA        H   HOL_MIWA        H     112  0.243103119  0.350195331
#> 712    HOL_K9SA        H   HOL_TATE        H     142  0.253814714  0.368958631
#> 716    HOL_K9SA        H  HOL_TMB12        H     136  0.195051113  0.532215394
#> 717    HOL_K9SA        H  HOL_TMB21        H      69  0.225576266  0.360786854
#> 718    HOL_K9SA        H  HOL_TMB22        H      82  0.285254051  0.510479488
#> 723    HOL_K9SA        H   HOL_TRRS        H     101  0.353085800  0.463439523
#> 724    HOL_K9SA        H   HOL_TWML        H     171  0.158939070  0.428712893
#> 726    HOL_K9SA        H   HOL_WEDE        H     146  0.216597331  0.403352862
#> 727    HOL_K9SA        H   HOL_WEDG        H     105  0.002461062  0.347195026
#> 728    HOL_K9SA        H   HOL_WEDW        H     146  0.194764476  0.380558863
#> 729    HOL_KBMB        H   HOL_AAHO        H     173  0.295691657  0.414522592
#> 734    HOL_KBMB        H   HOL_BICK        H      77  0.205125340  0.295696702
#> 735    HOL_KBMB        H   HOL_BRBR        H     153 -0.047533196  0.223174924
#> 737    HOL_KBMB        H   HOL_DHRO        H      85  0.370625080  0.493546818
#> 739    HOL_KBMB        H   HOL_GKZB        H     148  0.004404887  0.305523062
#> 740    HOL_KBMB        H   HOL_GUST        H      88  0.245883024  0.369449586
#> 741    HOL_KBMB        H   HOL_IRRB        H     188  0.494193558  0.311285485
#> 742    HOL_KBMB        H   HOL_K9SA        H     163  0.273394303  0.333400041
#> 746    HOL_KBMB        H   HOL_KMBQ        H     114  0.189622283  0.376163878
#> 747    HOL_KBMB        H   HOL_KORB        H      55  0.364831685  0.324685610
#> 748    HOL_KBMB        H   HOL_KORH        H      85  0.534915200  0.425992683
#> 750    HOL_KBMB        H   HOL_LATE        H      89  0.567261269  0.193522570
#> 751    HOL_KBMB        H   HOL_LKBB        H     207  0.048507830  0.563968508
#> 752    HOL_KBMB        H   HOL_LKSB        H     200  0.205888404  0.515339850
#> 753    HOL_KBMB        H   HOL_LKSH        H     212  0.192053825  0.465966207
#> 755    HOL_KBMB        H  HOL_MB253        H     128  0.158392623  0.455974350
#> 757    HOL_KBMB        H   HOL_MBRU        H     100  0.534248981  0.593245634
#> 758    HOL_KBMB        H   HOL_MBUF        H     124  0.723346282  0.636849856
#> 759    HOL_KBMB        H   HOL_MIWA        H     104  0.321364232  0.354941977
#> 760    HOL_KBMB        H   HOL_MRBR        H     138  0.604376406  0.574695819
#> 762    HOL_KBMB        H   HOL_PALZ        H     144  0.683684975  0.487853519
#> 763    HOL_KBMB        H   HOL_SQUS        H     143  0.482221485  0.406060391
#> 764    HOL_KBMB        H   HOL_TATE        H     134  0.263513287  0.416086104
#> 767    HOL_KBMB        H  HOL_TMB11        H      95  0.179775977  0.369039404
#> 768    HOL_KBMB        H  HOL_TMB12        H     128  0.342397513  0.599927998
#> 769    HOL_KBMB        H  HOL_TMB21        H      69  0.472208117  0.657292845
#> 770    HOL_KBMB        H  HOL_TMB22        H      82  0.310896703  0.500502472
#> 773    HOL_KBMB        H   HOL_TRPB        H      68  0.410963063  0.372995637
#> 774    HOL_KBMB        H   HOL_TRRB        H      87  0.107651532  0.669123266
#> 775    HOL_KBMB        H   HOL_TRRS        H     251  0.389238024  0.574039069
#> 776    HOL_KBMB        H   HOL_TWML        H     172  0.015844598  0.232887482
#> 777    HOL_KBMB        H   HOL_UNLU        H     176  0.360137445  0.271504589
#> 778    HOL_KBMB        H   HOL_WEDE        H     138  0.452358388  0.500901295
#> 779    HOL_KBMB        H   HOL_WEDG        H     105  0.186686657  0.322246064
#> 780    HOL_KBMB        H   HOL_WEDW        H     138  0.430539452  0.438924058
#> 799    HOL_KDGB        H   HOL_KORB        H      83  0.215007343  0.478031417
#> 816    HOL_KDGB        H   HOL_TATE        H      55  0.354746879  0.492059867
#> 817    HOL_KDGB        H   HOL_TATT        H      63 -0.087559381  0.126638336
#> 824    HOL_KDGB        H HOL_TRMB32        H      83  0.174967773  0.450074872
#> 836    HOL_KKNA        H   HOL_BENG        H      69  0.282119113  0.225799744
#> 837    HOL_KKNA        H   HOL_BERL        H     228  0.648796646  0.304733827
#> 840    HOL_KKNA        H   HOL_BROI        H     231  0.729106542  0.309125970
#> 842    HOL_KKNA        H   HOL_ERP1        H      93  0.153494282 -0.025617359
#> 851    HOL_KKNA        H   HOL_KORB        H      64  0.345782321  0.440776458
#> 865    HOL_KKNA        H   HOL_OB2B        H     111  0.306094959  0.042447049
#> 885    HOL_KMBQ        H   HOL_AAHO        H     122  0.321154212  0.591621699
#> 887    HOL_KMBQ        H   HOL_BDN2        H      54  0.138911744  0.213496197
#> 897    HOL_KMBQ        H   HOL_IRRB        H     122  0.146320981  0.216230639
#> 899    HOL_KMBQ        H   HOL_KBMB        H     114  0.189622283  0.376163878
#> 906    HOL_KMBQ        H   HOL_LATE        H      97  0.024111124  0.131747119
#> 908    HOL_KMBQ        H   HOL_LKSB        H      59  0.054764538  0.377749389
#> 909    HOL_KMBQ        H   HOL_LKSH        H      75  0.441272425  0.429744097
#> 914    HOL_KMBQ        H   HOL_MBUF        H      97  0.250720480  0.497686600
#> 916    HOL_KMBQ        H   HOL_MRBR        H      93 -0.033149179  0.435916706
#> 918    HOL_KMBQ        H   HOL_PALZ        H     122  0.213031530  0.332566165
#> 919    HOL_KMBQ        H   HOL_SQUS        H     122  0.112188530  0.250932006
#> 929    HOL_KMBQ        H   HOL_TRPB        H      68 -0.026148714  0.388887146
#> 930    HOL_KMBQ        H   HOL_TRRB        H      95  0.269473726  0.309999844
#> 931    HOL_KMBQ        H   HOL_TRRS        H     122  0.128799278  0.389133386
#> 933    HOL_KMBQ        H   HOL_UNLU        H     122  0.217656631  0.180615553
#> 940    HOL_KORB        H   HOL_BENG        H      63  0.665527356  0.315735142
#> 941    HOL_KORB        H   HOL_BERL        H      53  0.606828824  0.179090988
#> 944    HOL_KORB        H   HOL_BROI        H      70  0.734831416  0.432936730
#> 945    HOL_KORB        H   HOL_DHRO        H      86  0.079789205  0.255727290
#> 950    HOL_KORB        H   HOL_K9SA        H      63  0.500830859  0.457236393
#> 951    HOL_KORB        H   HOL_KBMB        H      55  0.364831685  0.324685610
#> 952    HOL_KORB        H   HOL_KDGB        H      83  0.215007343  0.478031417
#> 953    HOL_KORB        H   HOL_KKNA        H      64  0.345782321  0.440776458
#> 963    HOL_KORB        H  HOL_MB253        H     105  0.592835617  0.610646450
#> 964    HOL_KORB        H  HOL_MB259        H      84  0.490329050  0.413909575
#> 967    HOL_KORB        H   HOL_MIWA        H      80  0.101212307  0.284768032
#> 972    HOL_KORB        H   HOL_TATE        H     138  0.440587868  0.510714524
#> 973    HOL_KORB        H   HOL_TATT        H      85  0.046435228  0.042769777
#> 976    HOL_KORB        H  HOL_TMB12        H      97  0.060272067  0.476987801
#> 980    HOL_KORB        H HOL_TRMB32        H     133  0.454742390  0.496032610
#> 984    HOL_KORB        H   HOL_TWML        H      83  0.171363922  0.387056412
#> 986    HOL_KORB        H   HOL_WEDE        H     124  0.253383305  0.405401632
#> 988    HOL_KORB        H   HOL_WEDW        H     124  0.225610729  0.415516720
#> 989    HOL_KORH        H   HOL_AAHO        H      85  0.050560394  0.288676503
#> 995    HOL_KORH        H   HOL_BRBR        H      85  0.392176452  0.198172039
#> 999    HOL_KORH        H   HOL_GKZB        H      75  0.015126348  0.539912486
#> 1001   HOL_KORH        H   HOL_IRRB        H      85  0.365580108  0.304804599
#> 1003   HOL_KORH        H   HOL_KBMB        H      85  0.534915200  0.425992683
#> 1011   HOL_KORH        H   HOL_LKBB        H      85  0.176961734  0.577187570
#> 1012   HOL_KORH        H   HOL_LKSB        H      85  0.293937953  0.546311524
#> 1013   HOL_KORH        H   HOL_LKSH        H      85  0.270758454  0.313355332
#> 1017   HOL_KORH        H   HOL_MBRU        H      85  0.310680627  0.536081723
#> 1018   HOL_KORH        H   HOL_MBUF        H      55  0.284118102  0.084468501
#> 1020   HOL_KORH        H   HOL_MRBR        H      73  0.403900225  0.487490594
#> 1022   HOL_KORH        H   HOL_PALZ        H      58  0.436837722  0.200495727
#> 1023   HOL_KORH        H   HOL_SQUS        H      57  0.477601912  0.331567296
#> 1027   HOL_KORH        H  HOL_TMB11        H      85  0.447164075  0.480030045
#> 1035   HOL_KORH        H   HOL_TRRS        H      85  0.642772074  0.480783259
#> 1037   HOL_KORH        H   HOL_UNLU        H      85  0.120928149 -0.087497523
#> 1043   HOL_LAGE        H   HOL_BDN2        H      58  0.433764001  0.341440542
#> 1062   HOL_LAGE        H   HOL_LATE        H      58  0.045105122  0.117701098
#> 1066   HOL_LAGE        H   HOL_MANC        H      58  0.147704300  0.265611390
#> 1078   HOL_LAGE        H   HOL_TITE        H      58  0.181761277  0.392027733
#> 1086   HOL_LAGE        H   HOL_TRRB        H      58  0.422119379  0.394990644
#> 1093   HOL_LATE        H   HOL_AAHO        H     103  0.298520123  0.201482556
#> 1095   HOL_LATE        H   HOL_BDN2        H     326  0.475777446  0.081137615
#> 1105   HOL_LATE        H   HOL_IRRB        H     103  0.515759161  0.196970711
#> 1107   HOL_LATE        H   HOL_KBMB        H      89  0.567261269  0.193522570
#> 1110   HOL_LATE        H   HOL_KMBQ        H      97  0.024111124  0.131747119
#> 1113   HOL_LATE        H   HOL_LAGE        H      58  0.045105122  0.117701098
#> 1117   HOL_LATE        H   HOL_LKSH        H      50 -0.230459549           NA
#> 1118   HOL_LATE        H   HOL_MANC        H     226 -0.059788543 -0.002400243
#> 1122   HOL_LATE        H   HOL_MBUF        H      72  0.171757641  0.133946819
#> 1124   HOL_LATE        H   HOL_MRBR        H      68  0.441573630  0.083108235
#> 1126   HOL_LATE        H   HOL_PALZ        H     189  0.431646461  0.033203004
#> 1127   HOL_LATE        H   HOL_SQUS        H     103  0.257036312  0.104705526
#> 1130   HOL_LATE        H   HOL_TITE        H      84  0.097782027  0.008943228
#> 1137   HOL_LATE        H   HOL_TRPB        H      68  0.259949997 -0.011459399
#> 1138   HOL_LATE        H   HOL_TRRB        H     317  0.019928936  0.061802157
#> 1139   HOL_LATE        H   HOL_TRRS        H     103  0.239689088  0.032238120
#> 1141   HOL_LATE        H   HOL_UNLU        H     134 -0.033085444 -0.025515608
#> 1145   HOL_LKBB        H   HOL_AAHO        H      87  0.024049799  0.327189504
#> 1150   HOL_LKBB        H   HOL_BICK        H      77  0.490403004  0.337521326
#> 1151   HOL_LKBB        H   HOL_BRBR        H     153  0.514217918  0.411207086
#> 1153   HOL_LKBB        H   HOL_DHRO        H      65  0.557982768  0.539011875
#> 1155   HOL_LKBB        H   HOL_GKZB        H     148  0.592894958  0.385617958
#> 1156   HOL_LKBB        H   HOL_GUST        H      88  0.421581798  0.396463781
#> 1157   HOL_LKBB        H   HOL_IRRB        H     102 -0.169554109  0.246260872
#> 1158   HOL_LKBB        H   HOL_K9SA        H     143  0.287785970  0.242627666
#> 1159   HOL_LKBB        H   HOL_KBMB        H     207  0.048507830  0.563968508
#> 1164   HOL_LKBB        H   HOL_KORH        H      85  0.176961734  0.577187570
#> 1168   HOL_LKBB        H   HOL_LKSB        H     169  0.653855370  0.658100556
#> 1169   HOL_LKBB        H   HOL_LKSH        H     165  0.342351849  0.538476927
#> 1171   HOL_LKBB        H  HOL_MB253        H     108  0.154307891  0.428379162
