Dendrochronological site chronologies published by Visser (2021, 2022). These (pre) Roman site chronologies date between 520 BC and AD 663 and are based on the material of RING (full references to the source data can be found in the supplementary data of Visser 2021) The series are named based on their location, species and type of standardisation For example: ABC_Q1M or ABC_Q1C consist of the same material from the site ABC (Abcoude), species Q(uercus), chronology 1 and standardisation C(ofecha) and M(eans). See Visser(2021) for more explanation.
Usage
data(RING_Visser_2021)
References
Visser, RM. 2021 Dendrochronological Provenance Patterns. Network Analysis of Tree-Ring Material Reveals Spatial and Economic Relations of Roman Timber in the Continental North-Western Provinces. Journal of Computer Applications in Archaeology 4(1): 230–253. DOI: https://doi.org/10.5334/jcaa.79.
Visser, RM. 2022 Dendrochronological Provenance Patterns. Code and Data of Network Analysis of Tree-Ring Material. DOI: https://doi.org/10.5281/zenodo.7157744.
Examples
data(RING_Visser_2021)
sim_table(RING_Visser_2021, last_digit_radius = TRUE)
#> series_a radius_a series_b radius_b overlap r r_hol
#> 2 ABC_Q1 C ABC_Q1 M 333 5.982559e-01 0.9542941447
#> 5 ABC_Q1 C ALC_F1 C 112 2.357745e-01 0.3474757769
#> 6 ABC_Q1 C ALC_F1 M 112 1.713398e-01 0.3530894246
#> 7 ABC_Q1 C ALC_F2 C 204 1.687528e-02 0.1092956915
#> 8 ABC_Q1 C ALC_F2 M 204 -1.722662e-02 0.1302606967
#> 9 ABC_Q1 C ALC_Q1 C 232 4.561248e-01 0.4699030299
#> 10 ABC_Q1 C ALC_Q1 M 232 2.688378e-01 0.4474724333
#> 11 ABC_Q1 C ALC_Q2 C 50 -2.960174e-02 NA
#> 12 ABC_Q1 C ALC_Q2 M 50 -7.409247e-02 NA
#> 15 ABC_Q1 C ALC_U1 C 166 1.731068e-01 0.2910733859
#> 16 ABC_Q1 C ALC_U1 M 166 1.186378e-01 0.3039179242
#> 21 ABC_Q1 C BAR_Q1 C 249 2.188113e-01 0.2451047260
#> 22 ABC_Q1 C BAR_Q1 M 249 1.250737e-01 0.2275287175
#> 27 ABC_Q1 C BHC_Q1 C 127 3.158945e-01 0.2850355040
#> 28 ABC_Q1 C BHC_Q1 M 127 2.540545e-01 0.2780060433
#> 31 ABC_Q1 C BHO_Q1 C 85 1.420327e-01 0.1875491165
#> 32 ABC_Q1 C BHO_Q1 M 85 9.083186e-02 0.2156327199
#> 33 ABC_Q1 C BJG_Q1 C 201 2.107818e-01 0.2103310938
#> 34 ABC_Q1 C BJG_Q1 M 201 1.697637e-01 0.2089652721
#> 41 ABC_Q1 C BSN_Q1 C 255 2.538757e-01 0.3206561368
#> 42 ABC_Q1 C BSN_Q1 M 255 1.870085e-01 0.3674460778
#> 43 ABC_Q1 C C4A_Q1 C 129 2.779636e-01 0.1838914130
#> 44 ABC_Q1 C C4A_Q1 M 129 2.508114e-01 0.1464545289
#> 45 ABC_Q1 C C4CRH_Q1 C 115 1.655649e-01 0.3031077193
#> 46 ABC_Q1 C C4CRH_Q1 M 115 1.039319e-01 0.2670154161
#> 47 ABC_Q1 C C5A_Q1 C 202 1.969286e-01 0.3414913688
#> 48 ABC_Q1 C C5A_Q1 M 202 1.876612e-01 0.3067988897
#> 57 ABC_Q1 C D2A_Q1 C 108 3.284505e-01 0.3909831696
#> 58 ABC_Q1 C D2A_Q1 M 108 2.933171e-01 0.3952886265
#> 59 ABC_Q1 C DAAH_Q1 C 99 1.888506e-01 0.1711248495
#> 60 ABC_Q1 C DAAH_Q1 M 99 7.022908e-02 0.1484463416
#> 63 ABC_Q1 C DIF_Q1 C 333 5.967543e-01 0.6293887006
#> 64 ABC_Q1 C DIF_Q1 M 333 3.895524e-01 0.6163127528
#> 67 ABC_Q1 C DMN1_Q1 C 101 9.980786e-02 0.1560699542
#> 68 ABC_Q1 C DMN1_Q1 M 101 -4.586917e-02 0.1087301946
#> 71 ABC_Q1 C DMN1_Q3 C 109 2.611299e-02 0.0280116882
#> 72 ABC_Q1 C DMN1_Q3 M 109 2.395641e-02 0.0499825219
#> 73 ABC_Q1 C DMN4_Q1 C 205 2.384747e-01 0.2089760500
#> 74 ABC_Q1 C DMN4_Q1 M 205 9.427111e-02 0.1593959180
#> 75 ABC_Q1 C DMP_F1 C 61 2.908534e-01 0.2442353423
#> 76 ABC_Q1 C DMP_F1 M 61 3.399557e-01 0.2779583356
#> 77 ABC_Q1 C DMW_A1 C 125 -3.148991e-02 -0.0595292857
#> 78 ABC_Q1 C DMW_A1 M 125 3.156734e-02 -0.0434601322
#> 79 ABC_Q1 C DMW_P1 C 164 8.170040e-03 0.0464136139
#> 80 ABC_Q1 C DMW_P1 M 164 -5.884985e-03 0.0295042309
#> 82 ABC_Q1 C ELS_Q1 C 167 3.069659e-01 0.3817334564
#> 83 ABC_Q1 C ELS_Q1 M 167 2.394438e-01 0.4040902986
#> 84 ABC_Q1 C ELT_Q1 C 89 3.180807e-01 0.3018983443
#> 85 ABC_Q1 C ELT_Q1 M 89 2.501300e-01 0.3180745613
#> 86 ABC_Q1 C EMP_Q1 C 98 3.389761e-01 0.3637544112
#> 87 ABC_Q1 C EMP_Q1 M 98 2.418368e-01 0.2611998953
#> 96 ABC_Q1 C GMW_Q1 C 222 2.430257e-01 0.3089427978
#> 97 ABC_Q1 C GMW_Q1 M 222 1.874965e-01 0.3187763806
#> 98 ABC_Q1 C GVE_Q1 C 140 -6.689361e-02 -0.1658919751
#> 99 ABC_Q1 C GVE_Q1 M 140 1.109636e-02 -0.1480444122
#> 100 ABC_Q1 C GWP_Q1 C 179 1.130286e-01 0.0902840587
#> 101 ABC_Q1 C GWP_Q1 M 179 1.163386e-01 0.0850485491
#> 108 ABC_Q1 C HKL_Q1 C 88 2.875487e-01 0.4032896459
#> 109 ABC_Q1 C HKL_Q1 M 88 1.386224e-01 0.3943049047
#> 112 ABC_Q1 C HOK_Q2 C 149 4.258276e-01 0.3683674138
#> 113 ABC_Q1 C HOK_Q2 M 149 1.507323e-01 0.3368425393
#> 116 ABC_Q1 C IALP_Q1 C 160 1.957424e-01 0.2060721011
#> 117 ABC_Q1 C IALP_Q1 M 160 1.411813e-01 0.2362590726
#> 120 ABC_Q1 C IJS_Q1 C 143 1.523715e-01 0.2483267778
#> 121 ABC_Q1 C IJS_Q1 M 143 2.168578e-01 0.2405136086
#> 124 ABC_Q1 C LEV_Q1 C 117 2.045750e-03 0.0844655070
#> 125 ABC_Q1 C LEV_Q1 M 117 1.466531e-02 0.1366124132
#> 126 ABC_Q1 C LIE_A1 C 70 9.937754e-02 0.0468928243
#> 127 ABC_Q1 C LIE_A1 M 70 1.961703e-01 0.0610447702
#> 130 ABC_Q1 C LMH_Q1 C 103 3.908781e-02 0.0388042129
#> 131 ABC_Q1 C LMH_Q1 M 103 7.058796e-02 0.0531507717
#> 134 ABC_Q1 C LOK_Q1 C 78 3.073521e-01 0.3809709978
#> 135 ABC_Q1 C LOK_Q1 M 78 2.407614e-01 0.3198760476
#> 136 ABC_Q1 C LRB_Q1 C 129 -1.735910e-03 0.0627107777
#> 137 ABC_Q1 C LRB_Q1 M 129 4.976482e-02 0.0462455011
#> 138 ABC_Q1 C LRC_Q1 C 122 1.955923e-01 0.2354223616
#> 139 ABC_Q1 C LRC_Q1 M 122 1.177422e-01 0.2206832330
#> 140 ABC_Q1 C LRC_Q2 C 173 -8.880995e-03 0.1215469180
#> 141 ABC_Q1 C LRC_Q2 M 173 -2.945150e-02 0.1196659489
#> 142 ABC_Q1 C MAP_Q1 C 121 -4.255865e-02 -0.1520694944
#> 143 ABC_Q1 C MAP_Q1 M 121 -2.740578e-02 -0.1532635327
#> 148 ABC_Q1 C MEK_Q1 C 202 2.585663e-01 0.1913898974
#> 149 ABC_Q1 C MEK_Q1 M 202 2.717571e-01 0.2218394406
#> 150 ABC_Q1 C MMB_Q1 C 147 2.402314e-01 0.2407837744
#> 151 ABC_Q1 C MMB_Q1 M 147 2.025694e-01 0.2338861792
#> 152 ABC_Q1 C MMB_Q2 C 86 2.328742e-01 0.2479778421
#> 153 ABC_Q1 C MMB_Q2 M 86 1.830043e-01 0.1918883022
#> 156 ABC_Q1 C NEW_Q1 C 225 1.824974e-01 0.2165914586
#> 157 ABC_Q1 C NEW_Q1 M 225 1.505159e-01 0.1910951468
#> 158 ABC_Q1 C NWH_Q1 C 185 2.462754e-01 0.2984279311
#> 159 ABC_Q1 C NWH_Q1 M 185 1.528145e-01 0.2675020365
#> 160 ABC_Q1 C OSH_Q1 C 176 3.848909e-01 0.3225475885
#> 161 ABC_Q1 C OSH_Q1 M 176 3.376350e-01 0.2904328502
#> 162 ABC_Q1 C OSND_Q1 C 157 2.455241e-01 0.2000857875
#> 163 ABC_Q1 C OSND_Q1 M 157 1.794084e-01 0.1379396350
#> 164 ABC_Q1 C OSP_Q1 C 56 3.447327e-01 0.2042064929
#> 165 ABC_Q1 C OSP_Q1 M 56 3.120524e-01 0.1938922082
#> 166 ABC_Q1 C OSW_A1 C 94 6.826716e-02 0.0082815954
#> 167 ABC_Q1 C OSW_A1 M 94 9.898951e-02 0.0047064603
#> 170 ABC_Q1 C RHH_Q1 C 147 2.659596e-01 0.1758960103
#> 171 ABC_Q1 C RHH_Q1 M 147 1.462709e-01 0.1367149408
#> 172 ABC_Q1 C SCH_F1 C 53 1.440006e-01 0.3311627026
#> 173 ABC_Q1 C SCH_F1 M 53 2.567849e-01 0.2736770832
#> 174 ABC_Q1 C SPR_Q1 C 153 3.399682e-01 0.3916501177
#> 175 ABC_Q1 C SPR_Q1 M 153 2.542642e-01 0.3811649842
#> 180 ABC_Q1 C ULV_A1 C 150 -6.681193e-02 -0.0395699945
#> 181 ABC_Q1 C ULV_A1 M 150 -8.989389e-02 -0.0467474459
#> 184 ABC_Q1 C VALK_Q2 C 135 4.009882e-01 0.3353496118
#> 185 ABC_Q1 C VALK_Q2 M 135 2.903452e-01 0.3213843390
#> 186 ABC_Q1 C VAL_A1 C 71 8.030693e-02 0.1322142797
#> 187 ABC_Q1 C VAL_A1 M 71 1.570982e-02 0.1999038102
#> 188 ABC_Q1 C VAL_Q1 C 95 1.198621e-01 0.0802350906
#> 189 ABC_Q1 C VAL_Q1 M 95 1.370954e-01 0.1286710508
#> 190 ABC_Q1 C VDM2W_Q1 C 162 3.210551e-01 0.3410991052
#> 191 ABC_Q1 C VDM2W_Q1 M 162 1.991123e-01 0.3003945306
#> 194 ABC_Q1 C VDMLR_Q1 C 172 3.878298e-01 0.3588321294
#> 195 ABC_Q1 C VDMLR_Q1 M 172 1.982465e-01 0.3305015829
#> 198 ABC_Q1 C VDMM_Q1 C 177 1.531898e-01 0.2550896261
#> 199 ABC_Q1 C VDMM_Q1 M 177 1.306100e-01 0.2099686053
#> 202 ABC_Q1 C VDMWL_A1 C 53 1.127961e-01 0.0957613344
#> 203 ABC_Q1 C VDMWL_A1 M 53 1.417213e-01 0.1128733192
#> 206 ABC_Q1 C VDMWL_Q2 C 98 2.159304e-01 0.2063551438
#> 207 ABC_Q1 C VDMWL_Q2 M 98 1.000650e-01 0.1661888158
#> 210 ABC_Q1 C VDMWL_U1 C 114 2.597962e-01 0.1527123706
#> 211 ABC_Q1 C VDMWL_U1 M 114 1.480806e-01 0.1485895907
#> 212 ABC_Q1 C VEL_Q1 C 109 5.362110e-01 0.4756697900
#> 213 ABC_Q1 C VEL_Q1 M 109 2.910164e-01 0.4329471993
#> 214 ABC_Q1 C VEL_Q2 C 117 3.491478e-01 0.3495063497
#> 215 ABC_Q1 C VEL_Q2 M 117 2.415945e-01 0.3638770750
#> 216 ABC_Q1 C VEL_Q3 C 59 1.849009e-01 0.3213322125
#> 217 ABC_Q1 C VEL_Q3 M 59 2.117240e-01 0.2959294889
#> 218 ABC_Q1 C VEN_Q1 C 122 2.446747e-01 0.3367710076
#> 219 ABC_Q1 C VEN_Q1 M 122 6.676128e-02 0.3032804418
#> 220 ABC_Q1 C VFH_Q1 C 78 1.687776e-01 0.4003094835
#> 221 ABC_Q1 C VFH_Q1 M 78 1.296183e-01 0.3807039394
#> 222 ABC_Q1 C VFH_Q2 C 152 2.752563e-01 0.1343727984
#> 223 ABC_Q1 C VFH_Q2 M 152 -1.922626e-02 0.1235025511
#> 224 ABC_Q1 C VFH_Q3 C 78 1.023766e-01 0.0932130979
#> 225 ABC_Q1 C VFH_Q3 M 78 1.325825e-01 0.1403306981
#> 226 ABC_Q1 C VNW_Q1 C 135 3.298689e-01 0.2614174684
#> 227 ABC_Q1 C VNW_Q1 M 135 2.725318e-01 0.2265426120
#> 230 ABC_Q1 C VRW_Q1 C 74 1.507910e-01 0.2065240037
#> 231 ABC_Q1 C VRW_Q1 M 74 4.038122e-02 0.2012615427
#> 232 ABC_Q1 C VZS_Q1 C 54 1.531543e-01 0.2616343592
#> 233 ABC_Q1 C VZS_Q1 M 54 1.114062e-01 0.2696716062
#> 234 ABC_Q1 C WEF_Q1 C 245 5.710733e-01 0.5185713940
#> 235 ABC_Q1 C WEF_Q1 M 245 4.166462e-01 0.5246928768
#> 244 ABC_Q1 C ZLF_Q1 C 168 3.233876e-01 0.3984749284
#> 245 ABC_Q1 C ZLF_Q1 M 168 2.161426e-01 0.3563022762
#> 248 ABC_Q1 M ABC_Q1 C 333 5.982559e-01 0.9542941447
#> 252 ABC_Q1 M ALC_F1 C 112 9.631045e-02 0.3459040969
#> 253 ABC_Q1 M ALC_F1 M 112 -5.594954e-02 0.3428608293
#> 254 ABC_Q1 M ALC_F2 C 204 5.438862e-02 0.1267445817
#> 255 ABC_Q1 M ALC_F2 M 204 3.797779e-01 0.1519734025
#> 256 ABC_Q1 M ALC_Q1 C 232 3.090086e-01 0.4708137231
#> 257 ABC_Q1 M ALC_Q1 M 232 4.014765e-01 0.4668842268
#> 258 ABC_Q1 M ALC_Q2 C 50 2.691144e-02 NA
#> 259 ABC_Q1 M ALC_Q2 M 50 1.500282e-01 NA
#> 262 ABC_Q1 M ALC_U1 C 166 1.224296e-01 0.2962179294
#> 263 ABC_Q1 M ALC_U1 M 166 8.275376e-02 0.3012973424
#> 268 ABC_Q1 M BAR_Q1 C 249 1.505844e-01 0.2513602256
#> 269 ABC_Q1 M BAR_Q1 M 249 3.531072e-01 0.2324895053
#> 274 ABC_Q1 M BHC_Q1 C 127 2.037827e-01 0.2827916341
#> 275 ABC_Q1 M BHC_Q1 M 127 1.208757e-01 0.2594887087
#> 278 ABC_Q1 M BHO_Q1 C 85 8.290769e-02 0.1863931047
#> 279 ABC_Q1 M BHO_Q1 M 85 4.719157e-01 0.2317688082
#> 280 ABC_Q1 M BJG_Q1 C 201 1.798150e-01 0.2376552323
#> 281 ABC_Q1 M BJG_Q1 M 201 6.343651e-01 0.2346643078
#> 288 ABC_Q1 M BSN_Q1 C 255 1.499719e-01 0.3178407831
#> 289 ABC_Q1 M BSN_Q1 M 255 5.159886e-01 0.3647500536
#> 290 ABC_Q1 M C4A_Q1 C 129 1.626363e-01 0.2153583218
#> 291 ABC_Q1 M C4A_Q1 M 129 4.702442e-01 0.1851216088
#> 292 ABC_Q1 M C4CRH_Q1 C 115 1.006657e-01 0.3185531958
#> 293 ABC_Q1 M C4CRH_Q1 M 115 6.183424e-01 0.2858618456
#> 294 ABC_Q1 M C5A_Q1 C 202 1.308978e-01 0.3646407440
#> 295 ABC_Q1 M C5A_Q1 M 202 2.556420e-01 0.3361565780
#> 304 ABC_Q1 M D2A_Q1 C 108 1.623235e-01 0.4013909262
#> 305 ABC_Q1 M D2A_Q1 M 108 1.220476e-02 0.4143223776
#> 306 ABC_Q1 M DAAH_Q1 C 99 9.494350e-02 0.1334107298
#> 307 ABC_Q1 M DAAH_Q1 M 99 -4.469389e-01 0.1047222648
#> 310 ABC_Q1 M DIF_Q1 C 333 3.370105e-01 0.6139573476
#> 311 ABC_Q1 M DIF_Q1 M 333 5.965519e-01 0.6140417023
#> 314 ABC_Q1 M DMN1_Q1 C 101 1.231829e-01 0.2054016264
#> 315 ABC_Q1 M DMN1_Q1 M 101 -6.603910e-01 0.1557103522
#> 318 ABC_Q1 M DMN1_Q3 C 109 8.476970e-03 0.0289429825
#> 319 ABC_Q1 M DMN1_Q3 M 109 6.089444e-01 0.0491102703
#> 320 ABC_Q1 M DMN4_Q1 C 205 1.657882e-01 0.2350116081
#> 321 ABC_Q1 M DMN4_Q1 M 205 4.182316e-01 0.1955549483
#> 322 ABC_Q1 M DMP_F1 C 61 2.252195e-01 0.2578290589
#> 323 ABC_Q1 M DMP_F1 M 61 2.885188e-01 0.2824870736
#> 324 ABC_Q1 M DMW_A1 C 125 5.263713e-03 -0.0476100070
#> 325 ABC_Q1 M DMW_A1 M 125 6.210472e-01 -0.0273907489
#> 326 ABC_Q1 M DMW_P1 C 164 -1.600714e-02 0.0321188959
#> 327 ABC_Q1 M DMW_P1 M 164 4.445199e-02 0.0031464187
#> 329 ABC_Q1 M ELS_Q1 C 167 1.872747e-01 0.3679164955
#> 330 ABC_Q1 M ELS_Q1 M 167 -8.470836e-02 0.3895101040
#> 331 ABC_Q1 M ELT_Q1 C 89 1.971847e-01 0.2952175443
#> 332 ABC_Q1 M ELT_Q1 M 89 5.002982e-01 0.3258859908
#> 333 ABC_Q1 M EMP_Q1 C 98 1.677609e-01 0.3829593819
#> 334 ABC_Q1 M EMP_Q1 M 98 -2.201706e-01 0.2797935722
#> 343 ABC_Q1 M GMW_Q1 C 222 1.482707e-01 0.3211895821
#> 344 ABC_Q1 M GMW_Q1 M 222 2.213073e-01 0.3384963468
#> 345 ABC_Q1 M GVE_Q1 C 140 -5.822955e-02 -0.1763513008
#> 346 ABC_Q1 M GVE_Q1 M 140 8.745734e-02 -0.1460960452
#> 347 ABC_Q1 M GWP_Q1 C 179 4.187185e-02 0.0823131339
#> 348 ABC_Q1 M GWP_Q1 M 179 2.532924e-01 0.0766254962
#> 355 ABC_Q1 M HKL_Q1 C 88 2.075018e-01 0.4037630525
#> 356 ABC_Q1 M HKL_Q1 M 88 3.195398e-01 0.4015282687
#> 359 ABC_Q1 M HOK_Q2 C 149 2.716074e-01 0.3538586188
#> 360 ABC_Q1 M HOK_Q2 M 149 5.460265e-01 0.3522998532
#> 363 ABC_Q1 M IALP_Q1 C 160 1.711045e-01 0.2445633168
#> 364 ABC_Q1 M IALP_Q1 M 160 4.342642e-01 0.2619338324
#> 367 ABC_Q1 M IJS_Q1 C 143 1.138632e-01 0.2358786086
#> 368 ABC_Q1 M IJS_Q1 M 143 1.655989e-01 0.2456270166
#> 371 ABC_Q1 M LEV_Q1 C 117 1.741592e-02 0.0841181438
#> 372 ABC_Q1 M LEV_Q1 M 117 6.987337e-01 0.1397118926
#> 373 ABC_Q1 M LIE_A1 C 70 1.399628e-01 0.0257422773
#> 374 ABC_Q1 M LIE_A1 M 70 1.968909e-02 0.0396876527
#> 377 ABC_Q1 M LMH_Q1 C 103 1.002008e-01 0.0689313274
#> 378 ABC_Q1 M LMH_Q1 M 103 4.113529e-01 0.0891190409
#> 381 ABC_Q1 M LOK_Q1 C 78 1.304151e-01 0.3316153666
#> 382 ABC_Q1 M LOK_Q1 M 78 -2.307126e-01 0.3129739375
#> 383 ABC_Q1 M LRB_Q1 C 129 2.998134e-02 0.0430076298
#> 384 ABC_Q1 M LRB_Q1 M 129 3.105818e-01 0.0668876424
#> 385 ABC_Q1 M LRC_Q1 C 122 1.126068e-01 0.2529747657
#> 386 ABC_Q1 M LRC_Q1 M 122 7.103760e-01 0.2312693250
#> 387 ABC_Q1 M LRC_Q2 C 173 -5.275262e-02 0.1200681020
#> 388 ABC_Q1 M LRC_Q2 M 173 2.920247e-02 0.1198878799
#> 389 ABC_Q1 M MAP_Q1 C 121 -3.889494e-02 -0.1257866208
#> 390 ABC_Q1 M MAP_Q1 M 121 -2.147079e-02 -0.1313799226
#> 395 ABC_Q1 M MEK_Q1 C 202 1.889212e-01 0.2170469043
#> 396 ABC_Q1 M MEK_Q1 M 202 4.894253e-02 0.2501861165
#> 397 ABC_Q1 M MMB_Q1 C 147 1.938608e-01 0.2000147987
#> 398 ABC_Q1 M MMB_Q1 M 147 4.140595e-01 0.2173689405
#> 399 ABC_Q1 M MMB_Q2 C 86 8.011924e-02 0.2664414976
#> 400 ABC_Q1 M MMB_Q2 M 86 4.583583e-01 0.2019090618
#> 403 ABC_Q1 M NEW_Q1 C 225 1.229963e-01 0.2367356563
#> 404 ABC_Q1 M NEW_Q1 M 225 7.151169e-02 0.2143709055
#> 405 ABC_Q1 M NWH_Q1 C 185 9.483934e-02 0.2830148638
#> 406 ABC_Q1 M NWH_Q1 M 185 -1.329259e-01 0.2554794110
#> 407 ABC_Q1 M OSH_Q1 C 176 2.781336e-01 0.3594695469
#> 408 ABC_Q1 M OSH_Q1 M 176 2.745905e-01 0.3360443077
#> 409 ABC_Q1 M OSND_Q1 C 157 1.603426e-01 0.2303368304
#> 410 ABC_Q1 M OSND_Q1 M 157 1.805218e-01 0.1608223106
#> 411 ABC_Q1 M OSP_Q1 C 56 3.809438e-01 0.2853364317
#> 412 ABC_Q1 M OSP_Q1 M 56 3.762139e-01 0.2561037816
#> 413 ABC_Q1 M OSW_A1 C 94 -8.144065e-03 0.0278891643
#> 414 ABC_Q1 M OSW_A1 M 94 6.783992e-02 0.0279014641
#> 417 ABC_Q1 M RHH_Q1 C 147 1.868142e-01 0.2011872129
#> 418 ABC_Q1 M RHH_Q1 M 147 3.275282e-01 0.1689526726
#> 419 ABC_Q1 M SCH_F1 C 53 1.289376e-01 0.2461202289
#> 420 ABC_Q1 M SCH_F1 M 53 4.982179e-01 0.2191002824
#> 421 ABC_Q1 M SPR_Q1 C 153 2.522694e-01 0.4134301522
#> 422 ABC_Q1 M SPR_Q1 M 153 4.487780e-01 0.4194840075
#> 427 ABC_Q1 M ULV_A1 C 150 -2.712868e-02 -0.0175821582
#> 428 ABC_Q1 M ULV_A1 M 150 3.030449e-01 -0.0125463604
#> 431 ABC_Q1 M VALK_Q2 C 135 2.636125e-01 0.3470737024
#> 432 ABC_Q1 M VALK_Q2 M 135 5.660271e-01 0.3397251839
#> 433 ABC_Q1 M VAL_A1 C 71 1.156379e-01 0.1566458965
#> 434 ABC_Q1 M VAL_A1 M 71 3.996949e-01 0.2213622732
#> 435 ABC_Q1 M VAL_Q1 C 95 1.313032e-01 0.0986807079
#> 436 ABC_Q1 M VAL_Q1 M 95 3.686800e-01 0.1281915238
#> 437 ABC_Q1 M VDM2W_Q1 C 162 2.460581e-01 0.3760419255
#> 438 ABC_Q1 M VDM2W_Q1 M 162 5.773717e-02 0.3414707549
#> 441 ABC_Q1 M VDMLR_Q1 C 172 2.564475e-01 0.3781187001
#> 442 ABC_Q1 M VDMLR_Q1 M 172 6.121374e-01 0.3470583600
#> 445 ABC_Q1 M VDMM_Q1 C 177 4.606999e-02 0.2325609650
#> 446 ABC_Q1 M VDMM_Q1 M 177 -1.952841e-01 0.1909666184
#> 449 ABC_Q1 M VDMWL_A1 C 53 4.394471e-02 0.0825756330
#> 450 ABC_Q1 M VDMWL_A1 M 53 2.485295e-01 0.0874846534
#> 453 ABC_Q1 M VDMWL_Q2 C 98 9.217902e-02 0.1990971157
#> 454 ABC_Q1 M VDMWL_Q2 M 98 3.051835e-01 0.1748768526
#> 457 ABC_Q1 M VDMWL_U1 C 114 1.062437e-01 0.1357689531
#> 458 ABC_Q1 M VDMWL_U1 M 114 8.125138e-02 0.1412462861
#> 459 ABC_Q1 M VEL_Q1 C 109 2.394562e-01 0.4356622925
#> 460 ABC_Q1 M VEL_Q1 M 109 7.854378e-02 0.4149454515
#> 461 ABC_Q1 M VEL_Q2 C 117 1.751991e-01 0.3850552852
#> 462 ABC_Q1 M VEL_Q2 M 117 3.360791e-01 0.3937419381
#> 463 ABC_Q1 M VEL_Q3 C 59 1.821350e-01 0.3079404833
#> 464 ABC_Q1 M VEL_Q3 M 59 2.058170e-01 0.2623009357
#> 465 ABC_Q1 M VEN_Q1 C 122 1.922867e-01 0.3363790007
#> 466 ABC_Q1 M VEN_Q1 M 122 5.371317e-02 0.2980277103
#> 467 ABC_Q1 M VFH_Q1 C 78 1.988446e-01 0.4163899637
#> 468 ABC_Q1 M VFH_Q1 M 78 -1.866926e-01 0.3936577889
#> 469 ABC_Q1 M VFH_Q2 C 152 1.895688e-01 0.1510319168
#> 470 ABC_Q1 M VFH_Q2 M 152 3.610968e-01 0.1462657884
#> 471 ABC_Q1 M VFH_Q3 C 78 8.251486e-02 0.1737442602
#> 472 ABC_Q1 M VFH_Q3 M 78 2.154519e-01 0.2141754990
#> 473 ABC_Q1 M VNW_Q1 C 135 2.347688e-01 0.2889920410
#> 474 ABC_Q1 M VNW_Q1 M 135 4.579438e-01 0.2623370797
#> 477 ABC_Q1 M VRW_Q1 C 74 1.102416e-01 0.1788044723
#> 478 ABC_Q1 M VRW_Q1 M 74 3.878394e-01 0.1653910936
#> 479 ABC_Q1 M VZS_Q1 C 54 2.291709e-01 0.3393544990
#> 480 ABC_Q1 M VZS_Q1 M 54 -2.359904e-03 0.3361268302
#> 481 ABC_Q1 M WEF_Q1 C 245 3.556020e-01 0.5143359846
#> 482 ABC_Q1 M WEF_Q1 M 245 3.548168e-01 0.5270218857
#> 491 ABC_Q1 M ZLF_Q1 C 168 2.544777e-01 0.4247234197
#> 492 ABC_Q1 M ZLF_Q1 M 168 1.976952e-01 0.3867742145
#> 498 AKE_Q1 C AKE_Q1 M 267 4.869294e-01 0.9694051428
#> 529 AKE_Q1 C BJV_Q1 C 174 2.229427e-01 0.1601131762
#> 530 AKE_Q1 C BJV_Q1 M 174 1.515041e-01 0.1781573017
#> 533 AKE_Q1 C BRE_Q2 C 185 3.930432e-01 0.2855306361
#> 534 AKE_Q1 C BRE_Q2 M 185 2.048316e-01 0.2968331566
#> 545 AKE_Q1 C COS_Q1 C 68 2.277657e-01 0.2366394481
#> 546 AKE_Q1 C COS_Q1 M 68 -2.921898e-02 0.2120588597
#> 547 AKE_Q1 C CUY_Q1 C 113 2.259005e-01 0.3368738053
#> 548 AKE_Q1 C CUY_Q1 M 113 1.343538e-01 0.3576825190
#> 582 AKE_Q1 C EOF_Q1 C 144 3.023132e-01 0.2839786027
#> 583 AKE_Q1 C EOF_Q1 M 144 2.423688e-01 0.3178596420
#> 588 AKE_Q1 C GENP_Q1 C 121 2.770991e-01 0.3523852017
#> 589 AKE_Q1 C GENP_Q1 M 121 1.841109e-01 0.3563279742
#> 608 AKE_Q1 C HRW_Q1 C 61 1.062291e-01 0.1408450640
#> 609 AKE_Q1 C HRW_Q1 M 61 1.839029e-01 0.1599322786
#> 612 AKE_Q1 C IBYK_Q1 C 106 4.368486e-01 0.3870679717
#> 613 AKE_Q1 C IBYK_Q1 M 106 1.831560e-01 0.4123918659
#> 648 AKE_Q1 C MMB_Q3 C 88 1.101991e-01 0.2237553862
#> 649 AKE_Q1 C MMB_Q3 M 88 5.793683e-02 0.2348505689
#> 670 AKE_Q1 C STF_Q1 C 256 3.036730e-01 0.2867853435
#> 671 AKE_Q1 C STF_Q1 M 256 1.260833e-01 0.2317177781
#> 730 AKE_Q1 C WHN_Q1 C 66 2.420114e-01 0.2934887793
#> 731 AKE_Q1 C WHN_Q1 M 66 4.756699e-02 0.1903612630
#> 732 AKE_Q1 C ZLF_F1 C 64 2.502466e-01 0.3407112998
#> 733 AKE_Q1 C ZLF_F1 M 64 2.512558e-01 0.2972101451
#> 734 AKE_Q1 C ZLF_F2 C 170 1.021497e-01 0.1703017564
#> 735 AKE_Q1 C ZLF_F2 M 170 1.226295e-01 0.1410336059
#> 736 AKE_Q1 C ZLF_F3 C 75 4.974037e-02 0.0207197327
#> 737 AKE_Q1 C ZLF_F3 M 75 4.332036e-02 -0.0068891828
